| Recent Forum Topics | ||
The Gnome race was developed by...?
| Qty | Title | Cost | MA | ST | AG | AV | Skills & Traits | Allowed Skills |
| 0-2 | Daredevil | 80000 | 5 | 2 | 2 | 8 | Block, Dauntless, Frenzy, Right Stuff, Thick Skull | G, S |
| 0-2 | Dwarven Cannon | 80000 | 2 | 3 | 3 | 10 | Always Hungry, Blunderbuss, Throw Team Mate | S, P |
| 0-4 | Mad Bommaz | 70000 | 4 | 2 | 3 | 8 | Bomb, Dodge, Right Stuff, Thick Skull | A, P |
| 0-16 | Gnome | 50000 | 4 | 2 | 3 | 8 | Dodge, Right Stuff, Stunty, Thick Skull | A |
| Name | Cost | MA | ST | AG | AV | Skills & Traits |
| Cusimano - Gentle Giant | 125000 | 4 | 6 | 1 | 9 | Thick Skull, Block |
| The Deathroller | 80000 | 4 | 7 | 1 | 9 | Deathroller, Mighty Blow, Stand Firm, Star, Multiple Block |
Re-roll counter: 60000 gold pieces each
Apothecary: Yes
Wizard: No