Recent Forum Topics ![]() | ![]() | ![]() |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#2 | War XI | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 0 |
#3 | Famine XIV | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
#4 | Pestilence XVI | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 |
#5 | Death XXI | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 0 |
#8 | Shadowfiend X | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#10 | Grim Reaper XXIV | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Black Panther XXIII | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
#12 | Ace XXIII | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
#13 | Red Dragon XIX | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
#14 | Puma XVI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#15 | Unleashed Demon XXI | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 20 | 1 | 0 |
#16 | Grizly Bear XX | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Total | 138 | 0 | 1 | 0 | 3 | 1 | 14 | 0 | 21 | 55 | 3 |
Player | Turns | Cps | TDs | Int | Cas | MVP | SPP | Pass | Rush | Blocks | Fouls | |
#1 | Death | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
#2 | Darkness | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
#3 | End | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 10 | 0 |
#5 | Mortality | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
#6 | Uaahz | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
#7 | Destruction | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#8 | Fodder | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
#9 | Sleep | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
#10 | Yo-Landi Vi$$er | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#11 | Annihilation | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 |
#12 | Pestilence | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
#13 | Sophie Spence | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#14 | Cutty | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
#15 | Bingo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 162 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 21 | 54 | 5 |
War XI turned legend, only the third legend on the team.
”