# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Easy Target3 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
2 | What does this do.... BOOM!! | Bomber | 6 | 2 | 3 | 7 | Dodge, Bombardier, Stunty, Secret Weapon, Accurate |   | 18 | 0 | 1 | 0 | 3 | 1 | 14 | 60k (60+20k) | |
3 | Choppy | Looney | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Chainsaw, Secret Weapon, Diving Tackle |   | 18 | 0 | 0 | 0 | 0 | 3 | 15 | 55k (55+20k) | |
4 | Mummy's boy2 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
5 | Groinstamper2 | Kicker | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Dirty Player, Kick |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65k (65+0k) | |
6 | Don't hit me I'm a bleader | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff, Side Step, Tackle |   | 16 | 0 | 2 | 0 | 6 | 1 | 23 | 40k (40+50k) | |
7 | Waaaaahhhh!!2 | Fanatic | 4 | 6 | 3 | 7 | Ball & Chain, No Hands, Secret Weapon |   | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 60k (60+0k) | |
8 | Squirt | Goblin | 6 | 3 | 3 | 7 | Dodge, Stunty, Right Stuff, Diving Tackle, Block, +ST, Side Step |   | 19 | 0 | 3 | 0 | 15 | 3 | 54 | 40k (40+120k) | |
9 | Bouncer | Pogo Stick | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Leap, Sprint, Very Long Legs, Sure Feet, Catch |   | 18 | 0 | 6 | 1 | 1 | 1 | 27 | 75k (75+40k) | |
10 | Rippy2 | Looney | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Chainsaw, Secret Weapon |   | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 55k (55+0k) | |
11 | Red Shirt3 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff, Diving Tackle |   | 5 | 0 | 1 | 0 | 0 | 2 | 13 | 40k (40+20k) | |
12 | Just making up the numbers3 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff, Diving Tackle |   | 7 | 0 | 2 | 0 | 0 | 1 | 11 | 40k (40+20k) | |
13 | Meat shield2 | Goblin | 6 | 2 | 2 | 7 | Dodge, Stunty, Right Stuff, Diving Tackle | -ag | 12 | 0 | 1 | 0 | 1 | 1 | 10 | 40k (40+20k) | |
14 | Organ Doner2 | Goblin | 6 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff, Diving Tackle |   | 8 | 0 | 1 | 0 | 3 | 0 | 9 | 40k (40+20k) | |
15 | Cannon Fodder 2 | Goblin | 5 | 2 | 3 | 7 | Dodge, Stunty, Right Stuff, Block | n, -ma | 14 | 0 | 2 | 0 | 0 | 0 | 6 | 40k (40+30k) | |
16 | Kick a dog when he's down2 | Kicker | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Dirty Player, Kick |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 65k (65+0k) | |
16 players |
Coach: | spubbbba |
Re-Rolls (120k): | 6 |
|
Race: | Goblin Cheaters |
Fan Factor: | 10 |
|
Team Value: | 1690k |
Assistant Coaches: | 2 |
|
Treasury: | 0 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1000k |
Apothecary: | Yes |
|
|