
15 coaches online • Server time: 04:34
Crazy Hakidos Henchmen

[R] Human
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Angry Frank | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate, Guard, Grab |   | 7 | 0 | 0 | 0 | 4 | 2 | 18 | 140k (140+40k) | |
2 | Ragar the Mad | Blitzer | 7 | 3 | 3 | 8 | Block, Guard |   | 16 | 0 | 2 | 0 | 2 | 0 | 10 | 90k (90+20k) | |
3 | Abe the Invincible | Blitzer | 7 | 3 | 3 | 8 | Block |   | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 90k (90+0k) | |
4 | Rob the Smacker | Blitzer | 7 | 3 | 3 | 8 | Block, Guard |   | 15 | 0 | 2 | 0 | 2 | 0 | 10 | 90k (90+20k) | |
5 | Missfit Mike | Blitzer | 7 | 3 | 3 | 8 | Block, Mighty Blow, Frenzy, Dodge | m | 16 | 0 | 1 | 0 | 12 | 1 | 32 | 90k (0k) | |
7 | Abagnail Freemantle | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block |   | 5 | 0 | 4 | 0 | 0 | 0 | 12 | 60k (60+20k) | |
9 | Weird Waldo | Lineman | 6 | 3 | 3 | 8 | Dirty Player, Wrestle |   | 16 | 0 | 0 | 0 | 1 | 3 | 17 | 50k (50+40k) | |
10 | Dodging Bob | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block, Nerves Of Steel, Side Step |   | 16 | 1 | 9 | 0 | 0 | 1 | 33 | 60k (60+70k) | |
11 | Tricky Tommy | Lineman | 6 | 3 | 3 | 8 |   |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 50k (50+0k) | |
12 | Albert Grottywing | Lineman | 6 | 3 | 3 | 8 | Block, Tackle |   | 14 | 0 | 1 | 0 | 4 | 2 | 21 | 50k (50+40k) | |
13 | Black Sam II | Lineman | 6 | 3 | 3 | 8 |   |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 50k (50+0k) | |
14 | Fred the Guilty | Lineman | 6 | 3 | 3 | 8 |   |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
16 | Crazy Hakido 2 | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
12 players (+1 player missing next game) |
Coach: | SpecialOne |
Re-Rolls (100k): | 3 |
|
Race: | Human |
Fan Factor: | 7 |
|
Team Value: | 1370k (±370) |
Assistant Coaches: | 0 |
|
Treasury: | 170000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1530k |
Apothecary: | Yes |
|
|
Games Played: | 16 (8/5/3) | | | TD Diff: | 10 (26 - 16) | | | Cas Diff: | 14 (30/13/1 - 16/10/4) |
Last Opponent: Gouged.Eye |