1 | Dummy | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 140k (140+0k) | |
2 | Don | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 140k (140+0k) | |
3 | Drung | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 140k (140+0k) | |
4 | from | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Piling On |   | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 140k (140+20k) | |
5 | fort | Runt | 5 | 1 | 3 | 4 | Dodge, Side Step, Right Stuff, Stunty, Titchy | -av, m | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (0k) | |
6 | pad | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
7 | tony | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
8 | Toot | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
9 | sedd | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20k (20+0k) | |
10 | quo | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
11 | xion | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20k (20+0k) | |
12 | Cool | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
13 | Sell | Runt | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 players (+1 player missing next game) |
Coach: |
Throweck |
Re-Rolls (140k): |
2 |
|
Race: |
Ogre |
Fan Factor: |
1 |
|
Team Value: |
890k |
Assistant Coaches: |
0 |
|
Treasury: |
0 |
Cheerleaders: |
0 |
|
Tournament Weight: |
910k |
Apothecary: |
No |
|
|