
44 coaches online • Server time: 09:21
Exotic Frogs

[B] Slann
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | Op |
1 | Pipa Pipa | Blitzer | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs |   | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 110k (110+0k) | |
2 | Xenopus laevis | Blitzer | 7 | 3 | 3 | 8 | Diving Tackle, Jump Up, Leap, Very Long Legs |   | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 110k (110+0k) | |
3 | Pinocchio Nose | Catcher | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs |   | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 80k (80+0k) | |
4 | Flying Froggy | Catcher | 7 | 2 | 4 | 7 | Diving Catch, Leap, Very Long Legs |   | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 80k (80+0k) | |
5 | Hip Pocket | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
6 | Chile Darwin | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 60k (60+0k) | |
7 | Rheobatrachus silus | Lineman | 6 | 3 | 3 | 7 | Leap, Very Long Legs | -av, m | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (0k) | |
8 | Hyla gratiosa | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 60k (60+0k) | |
10 | Fejervarya cancrivora | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
11 | Lithobates grylio | Lineman | 6 | 3 | 3 | 8 | Leap, Very Long Legs |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 60k (60+0k) | |
17 | Ulric Whitewing | Journeyman Lineman | 6 | 3 | 3 | 8 | Loner, Leap, Very Long Legs |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
18 | Cory Weakshield | Journeyman Lineman | 6 | 3 | 3 | 8 | Loner, Leap, Very Long Legs |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | |
9 players (+1 player missing next game) |
Coach: | Danish_Dan |
Re-Rolls (100k): | 4 |
|
Race: | Slann |
Fan Factor: | 1 |
|
Team Value: | 1060k |
Assistant Coaches: | 0 |
|
Treasury: | 50000 |
Cheerleaders: | 0 |
|
Tournament Weight: | 1120k |
Apothecary: | Yes |
|
|
Games Played: | 3 (1/0/2) | | | TD Diff: | -1 (4 - 5) | | | Cas Diff: | 0 (2/1/0 - 1/1/1) |
Last Opponent: Alkalá-Meko Glories |