
44 coaches online • Server time: 16:08
1 | Terry Testbants | Blitzer | 7 | 3 | 3 | 8 | Block, Guard, Mighty Blow |   | 14 | 0 | 2 | 0 | 2 | 2 | 20 | 90k (90+40k) | |
3 | Rufus Rankedbants | Blitzer | 6 | 3 | 3 | 8 | Block, Guard, Mighty Blow | -ma, m | 27 | 0 | 0 | 0 | 6 | 3 | 27 | 90k (0k) | |
4 | Marshall Majorbants | Blitzer | 7 | 4 | 3 | 8 | Block, Guard, Tackle, +ST |   | 14 | 0 | 6 | 0 | 5 | 1 | 33 | 90k (90+90k) | |
5 | Bobby Boltbants | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Guard, Block, Side Step |   | 32 | 0 | 9 | 0 | 1 | 4 | 49 | 60k (60+70k) | |
7 | Humperdink Hastybants | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge, Block, Side Step |   | 10 | 0 | 7 | 0 | 0 | 1 | 26 | 60k (60+40k) | |
9 | Felix Flybants | Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass, Accurate, Guard, Leader | -ma | 34 | 21 | 2 | 0 | 2 | 1 | 36 | 70k (70+70k) | |
10 | Dion Direbants | Lineman | 6 | 3 | 3 | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
11 | Larry Lamebants | Lineman | 6 | 3 | 3 | 8 | Block, Tackle |   | 35 | 0 | 1 | 0 | 6 | 1 | 20 | 50k (50+40k) | |
12 | Wilber Weakbants | Lineman | 6 | 3 | 3 | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
13 | Roger Roughbants | Lineman | 6 | 3 | 3 | 8 | Block, Guard |   | 37 | 1 | 2 | 0 | 6 | 1 | 24 | 50k (50+50k) | |
14 | Paul Silentbants | Lineman | 6 | 3 | 3 | 8 | Block, Frenzy |   | 9 | 0 | 1 | 0 | 1 | 3 | 20 | 50k (50+40k) | |
15 | Evander Clearbants | Lineman | 6 | 3 | 3 | 8 |   |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | |
16 | John Jumbobants | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate, Block |   | 5 | 0 | 0 | 0 | 0 | 3 | 15 | 140k (140+30k) | |
12 players (+1 player missing next game) |
Coach: |
Sweep12121 |
Re-Rolls (100k): |
2 |
|
Race: |
Human |
Fan Factor: |
8 |
|
Team Value: |
1510k |
Assistant Coaches: |
0 |
|
Treasury: |
0 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1640k |
Apothecary: |
Yes |
|
|
Games Played: | 37 (19/8/10) | | | TD Diff: | 19 (56 - 37) | | | Cas Diff: | -17 (35/23/8 - 45/25/13) |
Last Opponent: Nollberga BBK |