| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Proliferation of Usury | Beast | 4 | 5 | 1 | 9 | Foul Appearance, Mighty Blow, Regenerate, Big Guy, Really Stupid, Infect, Tentacles | 0 | 0 | 0 | 0 | 0 | 0 | 120000 | |
| 2 | James Ira | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60000 | |
| 3 | Adonijah Baruch | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60000 | |
| 4 | Timaeus Olympiodoros | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60000 | |
| 5 | Anatolius Lúðvík | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60000 | |
| 6 | Eustachius Philo | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60000 | |
| 7 | Eustathios Callias | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60000 | |
| 8 | Jurgis Anchjo | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60000 | |
| 9 | Jochjo Sergius | Beastman | 6 | 3 | 3 | 8 | Horns | 0 | 0 | 0 | 0 | 0 | 0 | 60000 | |
| 15 | Shem Johano | Rotter | 4 | 4 | 2 | 9 | Foul Appearance, Regenerate | 0 | 0 | 0 | 0 | 0 | 0 | 110000 | |
| 16 | Zedekiah Phinehas | Rotter | 4 | 4 | 2 | 9 | Foul Appearance, Regenerate | 0 | 0 | 0 | 0 | 0 | 0 | 110000 | |
| Team Name: | Bear Raiders | Re-Rolls: | 1 | ||||||||||||
| Race: | Nurgle's Rotters | Fan Factor: | 9 | ||||||||||||
| Team Rating: | 100 | Assistant Coaches: | 0 | ||||||||||||
| Treasury: | 20000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | vanGorn | Apothecary: | No | ||||||||||||
| Team Wizard: | No | ||||||||||||||
![]() |
![]() |