| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flynn | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Guard |   | 1 | 0 | 0 | 8 | 2 | 27 | 100000 |
| 2 | Valandor | Chaos Warrior | 5 | 4 | 3 | 9 | Block, Guard |   | 0 | 0 | 0 | 2 | 3 | 19 | 100000 |
| 3 | Candlejack | Chaos Warrior | 5 | 4 | 3 | 9 | Block |   | 0 | 2 | 0 | 2 | 0 | 10 | 100000 |
| 4 | Mr_QB | Chaos Warrior | 5 | 4 | 3 | 9 | Block |   | 0 | 1 | 0 | 1 | 2 | 15 | 100000 |
| 5 | Christer | Beastman | 6 | 3 | 3 | 8 | Horns |   | 0 | 0 | 0 | 0 | 1 | 5 | 60000 |
| 6 | Mezir n Troll | Beastman | 6 | 3 | 3 | 8 | Horns, Block |   | 1 | 1 | 0 | 0 | 1 | 9 | 60000 |
| 7 | Arktoris | Beastman | 6 | 3 | 3 | 8 | Horns, Block |   | 3 | 0 | 0 | 5 | 0 | 13 | 60000 |
| 11 | Paulhicks | Beastman | 6 | 3 | 3 | 8 | Horns, Guard |   | 0 | 1 | 1 | 1 | 1 | 12 | 60000 |
| 12 | Ruoste | Beastman | 6 | 3 | 3 | 8 | Horns, Block, Kick |   | 2 | 2 | 0 | 1 | 2 | 20 | 60000 |
| 13 | AlcingRagaholic | Beastman | 6 | 3 | 4 | 8 | Horns, +AG, Block, Sure Hands |   | 8 | 6 | 0 | 2 | 1 | 35 | 60000 |
| 14 | Synn | Beastman | 6 | 3 | 3 | 8 | Horns |   | 0 | 0 | 0 | 0 | 0 | 0 | 60000 |
| 15 | deathgerbil | Beastman | 6 | 4 | 3 | 8 | Horns, Guard, +ST | m | 3 | 0 | 0 | 3 | 2 | 19 | 60000 |
| Team Name: | Dark Forces That Draw me | Re-Rolls: | 5 | ||||||||||||
| Race: | Chaos | Fan Factor: | 8 | ||||||||||||
| Team Rating: | 178 | Assistant Coaches: | 1 | ||||||||||||
| Treasury: | 50000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | Angie | Apothecary: | Yes | ||||||||||||
| Team Wizard: | No | ||||||||||||||
![]() |