| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Caswell | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 1 | 0 | 0 | 0 | 3 | 90000 | |
| 2 | Abner Nash | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 1 | 0 | 0 | 0 | 3 | 90000 | |
| 3 | Thomas Burke | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Accurate | 1 | 0 | 0 | 0 | 1 | 6 | 70000 | |
| 4 | Alexander Martin | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass | 0 | 0 | 0 | 0 | 0 | 0 | 70000 | |
| 5 | Samuel Johnston | Catcher | 8 | 2 | 3 | 7 | Dodge, Catch | 0 | 1 | 0 | 0 | 0 | 3 | 70000 | |
| 6 | Richard Dobbs Spaight | Catcher | 8 | 2 | 3 | 7 | Dodge, Catch, Block | 0 | 2 | 0 | 0 | 0 | 6 | 70000 | |
| 7 | Samuel Ashe | Lineman | 6 | 3 | 3 | 8 |   | 0 | 0 | 0 | 0 | 0 | 0 | 50000 | |
| 8 | William Richardson Davie | Lineman | 6 | 3 | 3 | 8 |   | 0 | 0 | 0 | 0 | 0 | 0 | 50000 | |
| 9 | Benjamin Williams | Lineman | 6 | 3 | 3 | 8 | Guard | 0 | 1 | 0 | 0 | 1 | 8 | 50000 | |
| 10 | John Baptista Ashe | Lineman | 6 | 3 | 3 | 8 |   | 0 | 0 | 0 | 1 | 0 | 2 | 50000 | |
| 11 | James Turner | Lineman | 6 | 3 | 3 | 8 |   | 0 | 0 | 0 | 0 | 0 | 0 | 50000 | |
| 12 | Nathaniel Alexander | Lineman | 6 | 3 | 3 | 8 |   | 0 | 0 | 0 | 0 | 0 | 0 | 50000 | |
| 13 | David Stone | Blitzer | 7 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 90000 | |
| Team Name: | VJ Governors | Re-Rolls: | 3 | ||||||||||||
| Race: | Human | Fan Factor: | 9 | ||||||||||||
| Team Rating: | 120 | Assistant Coaches: | 0 | ||||||||||||
| Treasury: | 0 | Cheerleaders: | 0 | ||||||||||||
| Coach: | Vol | Apothecary: | Yes | ||||||||||||
| Team Wizard: | No | ||||||||||||||
![]() |