| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lll-us the Devastator | Chaos Warrior | 5 | 4 | 3 | 9 |   | 0 | 0 | 0 | 0 | 0 | 0 | 100000 | |
| 2 | Cthacaat the Conqueror | Chaos Warrior | 5 | 4 | 3 | 9 |   | 0 | 0 | 0 | 1 | 0 | 2 | 100000 | |
| 3 | Othaathan the Horrible | Chaos Warrior | 5 | 4 | 3 | 9 | Side Step | 0 | 0 | 1 | 2 | 0 | 6 | 100000 | |
| 4 | Zanarhai the Destroyer | Chaos Warrior | 5 | 4 | 3 | 9 |   | 0 | 1 | 0 | 0 | 0 | 3 | 100000 | |
| 5 | Bbont Dhalotha | Minotaur | 5 | 5 | 2 | 8 | Mighty Blow, Frenzy, Horns, Thick Skull, Always Hungry, Big Guy, Throw Team Mate, Wild Animal | 0 | 0 | 0 | 0 | 0 | 0 | 110000 | |
| 7 | Phug-neilara | Beastman | 6 | 3 | 3 | 8 | Horns, Sure Hands, Block | 4 | 3 | 0 | 1 | 3 | 30 | 60000 | |
| 9 | Gn'nekehubo | Beastman | 6 | 4 | 3 | 8 | Horns, +ST | 1 | 2 | 0 | 1 | 1 | 14 | 60000 | |
| 10 | Loalathl | Beastman | 6 | 3 | 3 | 7 | Horns | -av | 2 | 0 | 0 | 0 | 0 | 2 | 60000 |
| 11 | Zha'dhurngu | Beastman | 6 | 3 | 3 | 8 | Horns, Guard | m | 0 | 3 | 0 | 0 | 0 | 9 | 60000 |
| 12 | Lllo | Beastman | 6 | 3 | 3 | 8 | Horns, Guard | 1 | 2 | 0 | 0 | 1 | 12 | 60000 | |
| 13 | Hascthain | Beastman | 6 | 3 | 3 | 8 | Horns, Kick, Block | 3 | 1 | 0 | 0 | 2 | 16 | 60000 | |
| 16 | Enyacthuac | Beastman | 6 | 3 | 3 | 8 | Horns, Guard | 1 | 0 | 0 | 0 | 1 | 6 | 60000 | |
| Team Name: | VJ Keepers of the Seventh Seal | Re-Rolls: | 3 | ||||||||||||
| Race: | Chaos | Fan Factor: | 9 | ||||||||||||
| Team Rating: | 151 | Assistant Coaches: | 3 | ||||||||||||
| Treasury: | 0 | Cheerleaders: | 0 | ||||||||||||
| Coach: | Vol | Apothecary: | Yes | ||||||||||||
| Team Wizard: | No | ||||||||||||||
![]() |