VJ Mad Scientists
Race: Dark Elf
Coached By: Vol
| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
| 1 | Samuel Huang | Blitzer | 7 | 3 | 4 | 8 | Block | | 0 | 0 | 0 | 1 | 0 | 2 | 100000 |
| 2 | Julius No | Blitzer | 7 | 3 | 4 | 8 | Block | | 0 | 0 | 0 | 1 | 0 | 2 | 100000 |
| 5 | Calliope Torres | Witch Elf | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | | 0 | 0 | 0 | 0 | 0 | 0 | 110000 |
| 6 | Frederick Fronkensteen | Lineman | 6 | 3 | 4 | 8 | Dodge | | 0 | 0 | 0 | 3 | 0 | 6 | 70000 |
| 7 | Hans Christian Bohr | Lineman | 6 | 3 | 4 | 8 | Dodge | | 1 | 0 | 0 | 3 | 0 | 7 | 70000 |
| 8 | Isaac Newton-John | Lineman | 6 | 3 | 4 | 8 |   | | 1 | 0 | 0 | 1 | 0 | 3 | 70000 |
| 10 | Con Tesla | Lineman | 6 | 3 | 4 | 8 | Dodge | | 2 | 0 | 0 | 0 | 2 | 12 | 70000 |
| 11 | Grif White | Lineman | 6 | 3 | 4 | 8 | Guard | | 1 | 2 | 0 | 0 | 1 | 12 | 70000 |
| 12 | Wernher von Drakken | Lineman | 6 | 3 | 4 | 8 | Dodge | | 2 | 1 | 1 | 0 | 1 | 12 | 70000 |
| 14 | Louis Fosters | Lineman | 6 | 3 | 4 | 8 | Dodge | | 1 | 0 | 0 | 1 | 1 | 8 | 70000 |
| 15 | Oliver Wendell Zebulon | Lineman | 6 | 3 | 4 | 8 | Dodge, Block | n | 2 | 3 | 0 | 0 | 2 | 21 | 70000 |
| 16 | Charles Pepper | Lineman | 6 | 3 | 5 | 8 | +AG | | 1 | 0 | 0 | 0 | 1 | 6 | 70000 |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| |
| Team Name: | VJ Mad Scientists | Re-Rolls: | 3 |
| Race: | Dark Elf | Fan Factor: | 7 |
| Team Rating: | 147 | Assistant Coaches: | 2 |
| Treasury: | 60000 | Cheerleaders: | 0 |
| Coach: | Vol | Apothecary: | Yes |
| | | Team Wizard: | No |
Team Pictures