| # | Player Name | Position | Ma | St | Ag | Av | Player Skills | Inj | Cp | TD | Int | Cas | Mvp | SPP | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Tew | Storm Vermin | 7 | 3 | 3 | 8 | Block | 0 | 0 | 0 | 0 | 0 | 0 | 90000 | |
| 2 | Edward England | Storm Vermin | 7 | 3 | 3 | 8 | Block, Strip Ball | 0 | 1 | 0 | 3 | 0 | 9 | 90000 | |
| 3 | John Taylor | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Block | 2 | 0 | 0 | 0 | 1 | 7 | 70000 | |
| 4 | Walter Kennedy | Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Accurate, Block | 5 | 0 | 0 | 1 | 2 | 17 | 70000 | |
| 5 | Edward Teach | Gutter Runner | 10 | 2 | 4 | 7 | Dodge, +MA | 0 | 3 | 0 | 0 | 0 | 9 | 80000 | |
| 6 | Charles Vane | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Very Long Legs | 0 | 3 | 0 | 0 | 0 | 9 | 80000 | |
| 7 | Francis Spriggs | Lineman | 7 | 3 | 3 | 7 |   | 0 | 0 | 0 | 1 | 0 | 2 | 50000 | |
| 8 | Henry Avery | Lineman | 7 | 3 | 3 | 7 |   | 0 | 0 | 0 | 0 | 1 | 5 | 50000 | |
| 9 | John Rackham | Lineman | 7 | 3 | 3 | 7 |   | 0 | 0 | 0 | 0 | 0 | 0 | 50000 | |
| 11 | Le Sieur Ravanau de Lusan | Lineman | 7 | 3 | 3 | 7 |   | 0 | 0 | 0 | 0 | 1 | 5 | 50000 | |
| 13 | Emmanuel Wynne | Lineman | 7 | 3 | 3 | 7 |   | 0 | 0 | 0 | 0 | 1 | 5 | 50000 | |
| 15 | Francis L'Olonais | Gutter Runner | 9 | 2 | 4 | 7 | Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 80000 | |
| Team Name: | VJ Pirates | Re-Rolls: | 3 | ||||||||||||
| Race: | Skaven | Fan Factor: | 3 | ||||||||||||
| Team Rating: | 131 | Assistant Coaches: | 3 | ||||||||||||
| Treasury: | 80000 | Cheerleaders: | 0 | ||||||||||||
| Coach: | Vol | Apothecary: | Yes | ||||||||||||
| Team Wizard: | No | ||||||||||||||
![]() |