Old-World-All Stars
TV 1480k Malt's Team team, coached by Maltey
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Great Maw's Marauder Ogre Kingdom Yeti 5 5 1 8 Claw, Disturbing Presence, Frenzy, Wild Animal, Mighty Blow 7 0 0 0 3 0 6 140k
2 Karruna the Unbreakable Kurnous Bear Shape Changer 6 3 4 8 Claw, Dauntless, Block 8 0 0 0 0 2 10 100k
3 Kermie Slann Blitzer 7 2 3 7 Diving Tackle, Jump Up, Leap, Very Long Legs -av, -st 6 1 0 0 0 0 1 100k
4 Ol' One Eye Pirate Ogre 5 5 2 9 Bone-head, Loner, Mighty Blow, Thick Skull, Throw Team-Mate 4 0 0 0 1 0 2 140k
5 The Whirling Death Numas Dervish 7 3 3 7 Frenzy, Side Step, Dodge -av 7 0 2 0 0 1 11 100k
6 Jimmy Three Fingers Border Prince Rogue 7 3 3 7 Dodge, Shadowing, Stab 7 0 0 0 0 1 5 90k
7 Terry the Undeterred Four Nations Forward 6 3 3 8 Diving Tackle, Dump-Off, Fend, Nerves Of Steel, Block 8 0 0 0 1 1 7 80k
8 Ball Pass-Pass Skaven Thrower 7 3 3 7 Pass, Sure Hands, Strong Arm n 7 1 4 0 0 0 13 70k
9 Tzaratch the Immutable Horrors of Tzeentch Greater Horror 5 2 3 7 Dodge, Regeneration, Throw Team-Mate 8 0 0 0 1 0 2 70k
10 Lunch Ogre Kingdom Gnoblar 6 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle 8 0 0 0 1 1 12 30k
11 Gorab Gutterscum Night Goblin 6 2 3 6 Dodge, Right Stuff, Stunty -av 7 0 0 0 0 1 5 40k
12 The Kislev Konquerer Kislev Wing* 6 3 3 8 Catch, Pass Block 1 1 0 0 0 0 1 70k
13 The Sandy Smasher Mahrak Golden Host 5 4 2 8 Regeneration, Thick Skull 0 0 0 0 0 0 0 100k
Gold 50k
Rerolls 2
Gold Yes
Gold 0
Gold 4
Gold 0