Ghouls just wanna have funn
TV 1710k Shambling Undead team, coached by MassiveEwok
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 1 Mummy 3 5 1 9 Mighty Blow, Regeneration, Break Tackle, Guard 13 0 0 0 5 2 20 120k
2 2 Mummy 3 5 1 9 Mighty Blow, Regeneration, Break Tackle, Guard 13 0 0 0 10 2 30 120k
3 3 Wight Blitzer 6 3 3 8 Block, Regeneration, Mighty Blow 11 0 1 0 1 1 10 90k
4 4 Wight Blitzer 6 3 3 8 Block, Regeneration, Mighty Blow, Sure Hands 12 0 4 0 2 0 16 90k
5 5 Ghoul Runner 7 3 3 7 Dodge 0 0 0 0 0 0 0 70k
6 6 Ghoul Runner 7 3 3 7 Dodge, Block 4 1 1 0 1 1 11 70k
7 7 Skeleton 5 3 2 7 Regeneration, Thick Skull, Block 13 0 0 0 3 1 11 40k
8 8 Skeleton 5 4 2 7 Regeneration, Thick Skull, +ST, Block 13 0 1 1 3 2 21 40k
9 9 Skeleton 5 3 2 7 Regeneration, Thick Skull, Block 13 0 0 0 2 1 9 40k
10 10 Skeleton 5 3 2 7 Regeneration, Thick Skull 13 0 0 0 1 0 2 40k
11 Ploo Koon (Force Ghost) Zombie 4 3 2 8 Regeneration 1 0 0 0 0 0 0 40k
12 12 Ghoul Runner 7 3 3 7 Dodge, Block 9 0 0 0 2 1 9 70k
13 Chump Block Zombie 4 3 2 8 Regeneration 7 0 0 0 0 0 0 40k
14 13 Ghoul Runner 7 3 3 7 Dodge, Block 6 0 1 0 0 1 8 70k
15 Unnamed Extra Zombie 4 3 2 8 Regeneration 4 0 0 0 0 0 0 40k
Gold 90k
Rerolls 5
Gold No
Gold 0
Gold 7
Gold 0