-Kemperbad Knights-
TV 1690k Knights team, coached by The_Demon
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Michael "MB" Brockers Ogre1 5 5 3+ 4+ 10+ Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate, Block, Break Tackle, Grab, Guard, Stand Firm, Strip Ball -ag 189 0 0 1 54 10 181 0k
2 Finn Castrich Blitzer1 6 3 3+ 2+ 9+ Block, Guard, Mighty Blow, Stand Firm, Tackle -ma, -pa 57 1 0 0 18 7 65 0k
3 DeMaris Blue Catcher3 8 2 4+ 3+ 8+ Catch, Dodge, +AG, Block, Side Step, Sprint, Sure Feet, Sure Hands 90 15 46 0 1 7 183 0k
4 Arnold Grof Blitzer2 7 3 5+ 2+ 9+ Block, +AG, +AG, Frenzy, Mighty Blow, Tackle n, -pa 42 1 14 0 14 2 130 0k
5 Dieter the Impaler Kwiatkoski Lineman6 6 3 4+ 3+ 9+ +AG, Block, Dodge, Leap, Tackle n 9 0 0 0 0 0 94 0k
6 Wayne "Spud" Rooney Lineman1 6 4 3+ 3+ 9+ +ST, Block, Mighty Blow 9 0 0 0 4 2 47 0k
7 Josh Allen Blitzer3 7 3 3+ 3+ 10+ Block, +AV, Guard, Mighty Blow n 24 0 1 0 4 1 46 0k
8 Arthur Dent Lineman 8 6 3 2+ 3+ 10+ +AV, Block, Dauntless, Fend, Guard n, -ag 9 0 0 0 1 0 89 0k
9 Jimmy "Dirty" Tudesky Blitzer4 7 3 3+ 1+ 9+ Block, Defensive, Guard, Mighty Blow -pa, -pa 15 0 1 0 6 3 49 0k
10 Ulf "Doctor Dead" Schmerz Lineman5 6 3 3+ 3+ 9+ Block, Dauntless, Mighty Blow, Pro, Tackle n, n 60 0 0 0 25 2 109 0k
11 Irv Smith Catcher1 8 2 3+ 3+ 9+ Catch, Dodge, +AV, Block, Defensive 9 0 1 0 0 0 34 0k
12 Ryan Finley Thrower3 6 3 3+ 2+ 9+ Pass, Sure Hands, Block, Leader 9 7 0 0 0 3 35 0k
13 Loren Toews Lineman2 6 3 2+ 2+ 9+ Dirty Player, Sneaky Git, Wrestle -pa, -ag 98 0 1 0 6 2 39 0k
14 Jack "Marlon" O'Neill Lineman4 6 3 3+ 3+ 9+ Block, Guard, Tackle n, n 15 1 0 0 2 1 41 0k
15 Duke Dawson Catcher2 8 2 3+ 3+ 9+ Catch, Dodge, +AV, Block, Diving Tackle, Jump Up, Side Step n 61 0 11 1 1 3 100 0k
16 Matt Redfeld Thrower2 6 3 3+ 2+ 9+ Pass, Sure Hands, Guard, Tackle, Wrestle 24 4 0 0 2 4 40 0k
Gold 20480k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0