[EB] Sloppy Play Rewarded
TV 970k Underworld Denizens team, coached by Tschirgant
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Hunter Ilron Mutant Rat Ogre 6 5 4+ - 9+ Animal Savagery, Frenzy, Loner, Mighty Blow, Prehensile Tail, Juggernaut 3 0 0 0 4 1 12 150k
2 Emiliano Gwendolau Skaven Blitzer 7 3 3+ 5+ 9+ Animosity, Block, Guard 3 0 0 0 0 0 0 90k
3 Max Enbane Gutter Runner 9 2 2+ 4+ 8+ Animosity, Dodge, Block 3 0 4 0 0 0 12 85k
4 Beckett Spazm Skaven Thrower 7 3 3+ 2+ 8+ Animosity, Pass, Sure Hands 3 0 0 0 0 0 0 85k
5 Allie Horben Skaven Clanrat 7 3 3+ 4+ 8+ Animosity, Wrestle 3 0 0 0 0 0 0 50k
6 Adam Ungon Skaven Clanrat 7 3 3+ 4+ 8+ Animosity, Dirty Player 3 0 0 0 0 0 0 50k
7 Brianna Aramsham Skaven Clanrat 7 3 3+ 4+ 8+ Animosity 3 0 0 0 0 0 0 50k
8 Brody Alenthe Underworld Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
9 Tyler Dagh Underworld Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
10 Rylan Laki Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
11 Titus Ihate Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
12 Giselle Thorn Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
13 Katherine Josh Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
14 Charlotte Listor Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 1 4 15k
15 Riley Tahir Underworld Snotlings 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 3 0 0 0 0 0 0 15k
Gold 560k
Rerolls 3
Gold No
Gold 0
Gold
Gold 3