Cricket Balls
TV 1180k Squig Herders team, coached by Wotfudboy
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Ian Botham Squig Hopper 6 5 3 8 Blood Lust, Juggernaut, Leap, Pro, Sprint, Two Heads, Very Long Legs, +ST 3 0 1 0 4 0 11 110k
2 Freddie Flintoff Squig Hopper 6 4 3 8 Blood Lust, Juggernaut, Leap, Pro, Sprint, Two Heads, Very Long Legs 4 0 0 0 1 0 2 110k
3 David Gower Squig 5 4 4 8 Blood Lust, Claw, Juggernaut, Leap, Mighty Blow, No Hands, Really Stupid, Sprint, Very Long Legs 4 0 0 0 1 0 2 75k
4 Graham Thorpe Squig 5 4 4 8 Blood Lust, Claw, Juggernaut, Leap, Mighty Blow, No Hands, Really Stupid, Sprint, Very Long Legs, Block 4 0 0 0 3 0 6 75k
5 Graeme Swann Squig 5 4 4 8 Blood Lust, Claw, Juggernaut, Leap, Mighty Blow, No Hands, Really Stupid, Sprint, Very Long Legs, Dodge 3 0 0 0 3 0 6 75k
6 Darren Gough Squig 5 4 3 8 Blood Lust, Claw, Juggernaut, Leap, Mighty Blow, No Hands, Really Stupid, Sprint, Very Long Legs -ag, m 1 0 0 0 0 1 5 75k
8 Played On II Squig Herder 6 2 3 7 Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 40k
9 Stumped Squig Herder 6 2 3 7 Dodge, Right Stuff, Stunty, Diving Tackle 3 0 1 0 0 1 8 40k
10 LBW Squig Herder 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 0 0 1 0 2 40k
11 Caught Squig Herder 6 2 3 7 Dodge, Right Stuff, Stunty, Block m 4 1 0 0 0 1 6 40k
12 Run Out II Squig Herder 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
13 Catch Squig Herder 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
14 Bowled Squig Herder 6 2 3 7 Dodge, Right Stuff, Stunty 4 0 1 0 0 0 3 40k
15 Single Squig Herder 6 2 3 7 Dodge, Right Stuff, Stunty 4 0 0 0 0 1 5 40k
16 Four! Squig Herder 6 2 3 7 Dodge, Right Stuff, Stunty 4 0 0 0 0 0 0 40k
Gold 30k
Rerolls 3
Gold Yes
Gold 0
Gold 9
Gold 0