Subway Bad Boys
TV 1990k Skaven team, coached by gobogen
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Dreadclaw the Prison Guard Rat Ogre 6 5 2 8 Frenzy, Loner, Mighty Blow, Prehensile Tail, Wild Animal, Block, Guard, Multiple Block n 17 0 0 1 7 3 31 150k
2 Don Ratoli Gutter Runner 9 2 4 7 Dodge, Weeping Dagger, Block 9 1 4 0 0 0 13 80k
3 Pumpkin Pie Larry Gutter Runner 9 2 4 7 Dodge, Weeping Dagger, Block, Diving Tackle, Side Step 14 6 11 0 2 1 48 80k
4 Cam the Evil Twin Blitzer 7 3 3 8 Block 4 0 0 0 1 0 2 90k
5 Sneaky Fred Gutter Runner 9 2 5 7 Dodge, Weeping Dagger, +AG, Block, Side Step 17 10 12 0 1 0 48 80k
6 Kalua and Coke Thrower 7 3 3 7 Pass, Sure Hands, Accurate, Safe Throw 11 13 1 0 0 0 16 70k
7 Growling Grunt Lineman 7 3 3 7 Block, Claw 16 0 0 0 6 3 27 50k
8 Frenzy Dany Lineman 7 3 3 7 Block 10 0 1 0 1 1 10 50k
9 Polly the Murderer Lineman 7 3 3 7 Block, Tackle 17 1 1 0 2 2 18 50k
10 Crazy Henry Lineman 7 3 3 7 Dirty Player 10 0 2 0 0 0 6 50k
11 Kenny Lineman 7 3 3 7 Block 14 2 0 0 0 2 12 50k
12 One-eyed Craig Lineman 7 4 4 7 +AG, +ST 9 1 2 0 2 2 21 50k
13 Sam the Brick Wall Lineman 7 3 3 6 n, -av 6 0 0 0 2 0 4 50k
14 Brother Tom Blitzer 8 3 3 8 Block, +MA 3 0 1 0 1 1 10 90k
15 You won't catch Olli Gutter Runner 9 2 4 7 Dodge, Weeping Dagger 1 0 0 0 0 0 0 80k
Gold 100k
Rerolls 3
Gold Yes
Gold 0
Gold 15
Gold 0