Bodyslam Boneheads
TV 2840k Ogre team, coached by slanter
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Arnold Ogre 5 5 2 9 Bone Head, Mighty Blow, Thick Skull, Throw Team Mate, Block, Break Tackle, Guard, Multiple Block, Piling On 62 0 1 0 31 4 85 120k
2 Conan Ogre 5 6 3 9 Bone Head, Mighty Blow, Thick Skull, Throw Team Mate, +AG, +ST, Break Tackle, Guard, Piling On n 62 0 2 0 26 5 83 120k
4 Akebono II Ogre 5 5 2 9 Bone Head, Mighty Blow, Thick Skull, Throw Team Mate, Block, Break Tackle, Guard n, n 43 0 1 0 16 1 40 120k
5 The Hulk II Ogre 5 5 2 9 Bone Head, Mighty Blow, Thick Skull, Throw Team Mate, Guard 8 0 3 0 2 0 13 120k
7 Thor Ogre 5 5 2 9 Bone Head, Mighty Blow, Thick Skull, Throw Team Mate, Block, Break Tackle, Guard, Multiple Block, Piling On 56 0 1 1 22 7 84 120k
8 Jackie Chan Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 4 2 0 0 0 0 2 40k
9 Dolf Lundgren Ogre 5 5 2 9 Bone Head, Mighty Blow, Thick Skull, Throw Team Mate, Block, Break Tackle, Guard n 50 0 2 0 11 2 38 120k
10 Ranma Goblin 6 2 3 7 Dodge, Right Stuff, Stunty m 4 0 1 0 0 0 3 40k
11 Mr Fly Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Block, Dirty Player, Side Step 59 0 1 0 0 8 43 40k
12 Achilles Ogre 6 5 3 9 Bone Head, Mighty Blow, Thick Skull, Throw Team Mate, +AG, +MA, Guard 30 5 5 0 1 5 47 120k
13 Bamse Ogre 5 5 2 9 Bone Head, Mighty Blow, Thick Skull, Throw Team Mate, Block, Break Tackle, Guard 22 0 3 1 3 3 32 120k
14 Kenshin Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player, Side Step, Sure Feet n 60 1 2 0 0 5 32 40k
15 Quicksilver Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player 28 2 0 0 1 2 14 40k
Gold 90k
Rerolls 5
Gold Yes
Gold 0
Gold 16
Gold 0