| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3 | Rumble | Death Roller | 4 | 7 | 1 | 10 | Mighty Blow, Stand Firm, Block |   |   |   |   |   |   |   |   |
| 4 | Buzz | Chainsaw | 4 | 3 | 2 | 9 | Chainsaw |   |   |   |   |   |   |   |   |
| 5 | Bang | Bombardier | 6 | 3 | 3 | 9 | Bomb |   |   |   |   |   |   |   |   |
| 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Team Name: | Secret Weapons | Re-Rolls: | 0 | x $50k = |   | ||||||||||
| Race: | Dwarf | Fan Factor: | 0 | x $10k = |   | ||||||||||
| Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: |   | Apothecary: | 0 | x $50k = |   | ||||||||||
|   | Team Wizard: | 0 | x $150k = |   | |||||||||||
| TOTAL COST OF TEAM: | 1000000 | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|