Recent Forum Topics ![]() | ![]() | ![]() |
Team | Coach | Rating | Race | Score | |||
---|---|---|---|---|---|---|---|
1. | ![]() | (20m)![]() | JackH | 1210k/1240k | Halfling | 0 | |
2. | ![]() | (24h)![]() | Tricktickler | 2010k/2220k | Skaven | 0 | |
3. | ![]() | (2d)![]() | darkjul | 1220k/1220k | Skaven | 0 | |
4. | ![]() | ![]() | BattleLore | 2130k/2130k | Chaos Dwarf | 0 | |
5. | ![]() | (3d)![]() | burnsy87 | 1280k/1280k | Halfling | 0 | |
6. | ![]() | (1h)![]() | lautrehamon | 1800k/1980k | Chaos Dwarf | 0 | |
7. | ![]() | ![]() | Jopotzuki | 1190k/1190k | Halfling | 0 | |
8. | ![]() | (6h)![]() | tussock | 1270k/1790k | Halfling | 0 | |
9. | ![]() | (18h)![]() | Quinn | 1850k/2020k | Skaven | 0 | |
10. | ![]() | ![]() | SkavenLordVinshqueek | 1960k/2000k | Chaos Dwarf | 0 | |
11. | ![]() | (24h)![]() | Catalyst32 | 1870k/1870k | Chaos Dwarf | 0 | |
12. | ![]() | (48m)![]() | SerenadeOfSorrow | 2120k/2120k | Chaos Dwarf | 0 | |
13. | ![]() | ![]() | Arcayn | 1470k/1790k | Chaos Dwarf | 0 | |
14. | ![]() | ![]() | Lewdgrip | 2230k/2490k | Skaven | 0 | |
15. | ![]() | ![]() | Arcayn | 1810k/2120k | Skaven | 0 | |
16. | ![]() | (7h)![]() | Cloggy | 1640k/1730k | Chaos Dwarf | 0 | |
17. | ![]() | (1d)![]() | DrDeath | 1690k/1780k | Skaven | 0 | |
18. | ![]() | (1h)![]() | bigf | 1630k/1630k | Halfling | 0 | |
19. | ![]() | (44m)![]() | ritzi | 1340k/1550k | Skaven | 0 | |
20. | ![]() | (22h)![]() | Mav13shc | 1530k/1530k | Chaos Dwarf | 0 | |
21. | ![]() | ![]() | Pirigin | 1830k/1830k | Skaven | 0 | |
22. | ![]() | (22m)![]() | The_Demon | 1370k/1480k | Halfling | 0 | |
23. | ![]() | (24h)![]() | Catalyst32 | 1600k/1930k | Skaven | 0 | |
24. | ![]() | ![]() | MartinSeptim | 1530k/1530k | Skaven | 0 | |
25. | ![]() | (34m)![]() | KhorneliusPraxx | 1310k/1310k | Skaven | 0 | |
26. | ![]() | (3h)![]() | El_Bernardo | 1740k/1740k | Chaos Dwarf | 0 | |
27. | ![]() | ![]() | doclystria | 2010k/2010k | Skaven | 0 | |
28. | ![]() | (7h)![]() | Bone | 1620k/1740k | Skaven | 0 | |
29. | ![]() | (51m)![]() | Hollaender | 2070k/2110k | Chaos Dwarf | 0 | |
30. | ![]() | (44m)![]() | Bazakastine | 1610k/1680k | Skaven | 0 | |
31. | ![]() | ![]() | ivan-hr | 1240k/1240k | Halfling | 0 | |
32. | ![]() | ![]() | SkavenLordVinshqueek | 1400k/1500k | Halfling | 0 | |
33. | ![]() | (22m)![]() | The_Demon | 1470k/1570k | Skaven | 0 | |
34. | ![]() | (2d)![]() | darkjul | 1110k/1180k | Chaos Dwarf | 0 | |
35. | ![]() | (22h)![]() | Mav13shc | 770k/770k | Halfling | 0 | |
36. | ![]() | (1h)![]() | Wozzaa | 1400k/1400k | Halfling | 0 | |
37. | ![]() | ![]() | morehouse | 490k/490k | Halfling | 0 | |
38. | ![]() | ![]() | Jopotzuki | 1560k/1680k | Chaos Dwarf | 0 | |
39. | ![]() | ![]() | Zabriskie69 | 2010k/2010k | Skaven | 0 | |
40. | ![]() | (7h)![]() | Dominik | 1380k/1480k | Halfling | 0 | |
41. | ![]() | ![]() | cdassak | 1510k/1590k | Halfling | 0 | |
42. | ![]() | ![]() | SkavenLordVinshqueek | 1560k/2000k | Skaven | 0 | |
43. | ![]() | (4d)![]() | Doofr | 1370k/1430k | Halfling | 0 | |
44. | ![]() | (5h)![]() | Zed | 1490k/1690k | Halfling | 0 | |
45. | ![]() | (4h)![]() | cakalis | 1200k/1200k | Halfling | 0 | |
46. | ![]() | ![]() | Pirigin | 1920k/1920k | Chaos Dwarf | 0 | |
47. | ![]() | (44m)![]() | ritzi | 1310k/1390k | Chaos Dwarf | 0 | |
48. | ![]() | (7h)![]() | Dominik | 1480k/1750k | Skaven | 0 | |
49. | ![]() | (44m)![]() | Bazakastine | 1020k/1020k | Halfling | 0 | |
50. | ![]() | (9h)![]() | pdarbs | 1700k/1700k | Chaos Dwarf | 0 | |
51. | ![]() | ![]() | pythrr | 1080k/1160k | Halfling | 0 | |
52. | ![]() | (18h)![]() | pafootball22 | 1150k/1180k | Halfling | 0 | |
53. | ![]() | (20m)![]() | JackH | 1400k/1450k | Skaven | 0 | |
54. | ![]() | (3h)![]() | Linnanherra | 1490k/1490k | Chaos Dwarf | 0 | |
55. | ![]() | (24m)![]() | Sigmar1 | 2090k/2090k | Chaos Dwarf | 0 | |
56. | ![]() | ![]() | bram | 2010k/2010k | Skaven | 0 | |
57. | ![]() | (2h)![]() | kuku | 1920k/2130k | Skaven | 0 | |
58. | ![]() | (6h)![]() | tussock | 1470k/1530k | Chaos Dwarf | 0 | |
59. | ![]() | (34m)![]() | KhorneliusPraxx | 1110k/1110k | Halfling | 0 | |
60. | ![]() | (21h)![]() | Candlejack | 1410k/1410k | Skaven | 0 | |
61. | ![]() | (3h)![]() | Cyrus-Havoc | 1290k/1290k | Halfling | 0 | |
62. | ![]() | (22h)![]() | Persaus | 1800k/1840k | Chaos Dwarf | 0 | |
63. | ![]() | (3h)![]() | Mateuszzzzzz | 1900k/1900k | Skaven | 0 | |
64. | ![]() | (21h)![]() | Candlejack | 1740k/1740k | Halfling | 0 | |
65. | ![]() | (1d)![]() | Flytime | 750k/780k | Halfling | 0 | |
66. | ![]() | (18h)![]() | pafootball22 | 1530k/1530k | Chaos Dwarf | 0 | |
67. | ![]() | (11h)![]() | GreenSkinElite | 1330k/1330k | Skaven | 0 | |
68. | ![]() | (31m)![]() | Rags | 1390k/1530k | Skaven | 0 | |
69. | ![]() | (3h)![]() | blackGigio | 2170k/2170k | Skaven | 0 | |
70. | ![]() | (13h)![]() | Manp | 1990k/1990k | Skaven | 0 | |
71. | ![]() | ![]() | Khor_Varik | 1610k/1640k | Halfling | 0 | |
72. | ![]() | ![]() | bram | 1730k/1860k | Chaos Dwarf | 0 | |
73. | ![]() | (34m)![]() | KhorneliusPraxx | 980k/1050k | Chaos Dwarf | 0 | |
74. | ![]() | (7h)![]() | Dominik | 1520k/1680k | Chaos Dwarf | 0 | |
75. | ![]() | (9h)![]() | Scarlak | 1850k/1850k | Skaven | 0 | |
76. | ![]() | ![]() | coolkojo | 2300k/2300k | Chaos Dwarf | 0 | |
77. | ![]() | (2d)![]() | lukastrika | 1410k/1510k | Chaos Dwarf | 0 | |
78. | ![]() | ![]() | morehouse | 1620k/1620k | Skaven | 0 | |
79. | ![]() | (16m)![]() | happygrue | 1020k/1050k | Halfling | 0 | |
80. | ![]() | (2h)![]() | AZALNUBIZAR | 1670k/1670k | Chaos Dwarf | 0 | |
81. | ![]() | (4h)![]() | cakalis | 1880k/1880k | Skaven | 0 | |
82. | ![]() | ![]() | pythrr | 1870k/1870k | Chaos Dwarf | 0 | |
(Details) |