25 coaches online • Server time: 02:36
* * * Did you know? The number of matches played is 2984453.
Log in
Recent Forum Topics goto Post Secret League Old Wo...goto Post Creating a custom to...goto Post ramchop takes on the...
DateCoachEvent
2021-08-03 01:48:25 bdx76 Bought Player. -Cost(50000)
2021-08-03 01:48:13 bdx76 Retired Player
2021-08-03 01:47:33 bdx76 Player 12669205 Skill roll: 1 + 2
2021-08-03 01:45:10 Admin Match completed. -Adjust(0) +Winnings(50000) -Expenses(0)
2021-08-03 00:02:08 Admin Started match against 691564
2021-07-22 23:27:07 bdx76 Team Readied. Treasury: 80000
2021-07-09 21:19:09 bdx76 Player 13527568 Skill roll: 3 + 6
2021-07-09 21:18:08 Admin Match completed. -Adjust(0) +Winnings(30000) -Expenses(0)
2021-07-09 20:13:46 Admin Resumed match against 939634
2021-07-09 20:02:56 Admin Started match against 939634
2021-07-04 16:37:58 bdx76 Team Readied. Treasury: 50000
2021-07-04 16:37:38 bdx76 Bought Player. -Cost(50000)
2021-07-04 16:35:50 bdx76 Player 13557714 Skill roll: 5 + 6
2021-07-04 16:34:44 Admin Match completed. -Adjust(0) +Winnings(50000) -Expenses(0)
2021-07-04 15:02:16 Admin Started match against 1023863
2021-06-15 22:37:21 bdx76 Team Readied. Treasury: 50000
2021-06-15 22:30:55 bdx76 Bought Player. -Cost(90000)
2021-06-15 22:30:37 bdx76 Retired Player
2021-06-15 22:30:06 bdx76 Player 14005291 Skill roll: 6 + 1
2021-06-15 22:28:35 Admin Match completed. -Adjust(0) +Winnings(70000) -Expenses(0)
2021-06-15 22:23:19 Admin Resumed match against 998981
2021-06-15 21:20:36 Admin Started match against 998981
2021-06-15 21:19:35 Admin Resumed match against 998981
2021-01-31 17:33:29 bdx76 Team Readied. Treasury: 70000
2021-01-31 17:31:32 bdx76 Bought Player. -Cost(50000)
2021-01-31 17:30:17 bdx76 Player 13489040 Skill roll: 3 + 4
2021-01-31 17:27:26 Admin Match completed. -Adjust(0) +Winnings(60000) -Expenses(0)
2021-01-31 16:02:19 Admin Started match against 690805
2020-12-26 22:17:35 bdx76 Team Readied. Treasury: 60000
2020-12-26 22:08:58 Admin Match completed. -Adjust(0) +Winnings(30000) -Expenses(0)
2020-12-26 21:09:05 Admin Resumed match against 945020
2020-12-26 20:57:18 Admin Resumed match against 945020
2020-12-26 20:47:16 Admin Started match against 945020
2020-12-13 12:53:00 bdx76 Team Readied. Treasury: 30000
2020-12-13 11:22:05 bdx76 Bought Player. -Cost(50000)
2020-12-13 11:20:51 bdx76 Player 13527568 Skill roll: 2 + 4
2020-12-13 11:19:21 Admin Match completed. -Adjust(0) +Winnings(50000) -Expenses(0)
2020-12-13 09:32:48 Admin Started match against 990884
2020-10-21 00:12:05 bdx76 Team Readied. Treasury: 30000
2020-10-21 00:11:50 bdx76 Bought Player. -Cost(50000)
2020-10-06 21:44:22 bdx76 Player 12462969 Skill roll: 6 + 6
2020-10-06 21:43:47 Admin Match completed. -Adjust(0) +Winnings(10000) -Expenses(0)
2020-10-06 21:00:03 Admin Resumed match against 811588
2020-10-06 20:16:52 Admin Started match against 811588
2020-10-03 19:31:54 bdx76 Team Readied. Treasury: 70000
2020-10-03 19:25:23 Admin Match completed. -Adjust(0) +Winnings(20000) -Expenses(0)
2020-10-03 18:04:03 Admin Started match against 1000602
2020-08-15 18:39:02 bdx76 Team Readied. Treasury: 50000
2020-08-15 18:38:47 bdx76 Player 13544585 Skill roll: 1 + 6
2020-08-15 18:34:54 Admin Match completed. -Adjust(0) +Winnings(10000) -Expenses(0)
2020-08-15 17:47:46 Admin Started match against 961227
2020-08-07 18:23:21 bdx76 Team Readied. Treasury: 40000
2020-08-07 18:21:51 Admin Match completed. -Adjust(0) +Winnings(20000) -Expenses(0)
2020-08-07 17:01:41 Admin Started match against 985231
2020-08-01 19:39:21 bdx76 Team Readied. Treasury: 20000
2020-08-01 11:05:25 bdx76 Bought Player. -Cost(50000)
2020-08-01 10:59:30 bdx76 Bought Player. -Cost(50000)
2020-08-01 10:59:04 bdx76 Retired Player
2020-08-01 10:58:59 bdx76 Retired Player
2020-08-01 10:58:51 bdx76 Retired Player
2020-08-01 10:56:28 bdx76 Player 12462966 Skill roll: 1 + 3
2020-08-01 10:56:02 bdx76 Player 13489040 Skill roll: 3 + 2
2020-08-01 10:55:00 bdx76 Player 13527568 Skill roll: 6 + 6
2020-08-01 10:54:38 bdx76 Player 12669205 Skill roll: 3 + 2
2020-08-01 10:54:05 Admin Match completed. -Adjust(0) +Winnings(50000) -Expenses(0)
2020-08-01 09:46:43 Admin Started match against 979467
2020-07-07 14:27:28 bdx76 Team Readied. Treasury: 70000
2020-07-07 14:25:21 bdx76 Bought Player. -Cost(50000)
2020-07-07 14:12:49 Admin Match completed. -Adjust(0) +Winnings(60000) -Expenses(0)
2020-07-07 13:18:00 Admin Started match against 911865
2020-07-01 17:35:53 bdx76 Team Readied. Treasury: 60000
2020-07-01 17:32:52 bdx76 Bought Player. -Cost(50000)
2020-07-01 17:21:34 Admin Match completed. -Adjust(0) +Winnings(70000) -Expenses(0)
2020-07-01 16:01:56 Admin Started match against 979141
2020-06-30 10:27:47 bdx76 Team Readied. Treasury: 40000
2020-06-30 10:25:53 Admin Match completed. -Adjust(0) +Winnings(40000) -Expenses(0)
2020-06-30 09:15:45 Admin Started match against 974646
2020-06-24 19:15:57 bdx76 Team Readied. Treasury: 0
2020-06-24 19:15:49 bdx76 Bought Player. -Cost(50000)
2020-06-24 19:14:33 bdx76 Bought Player. -Cost(90000)
2020-06-24 19:13:20 Admin Match completed. -Adjust(0) +Winnings(60000) -Expenses(0)
2020-06-24 18:28:02 Admin Resumed match against 983453
2020-06-24 17:51:19 Admin Started match against 983453
2020-06-19 14:23:26 bdx76 Team Readied. Treasury: 80000
2020-06-19 14:21:30 bdx76 Player 12669205 Skill roll: 5 + 5
2020-06-19 14:21:00 Admin Match completed. -Adjust(0) +Winnings(50000) -Expenses(0)
2020-06-19 12:50:37 Admin Started match against 978953
2020-06-17 14:17:59 bdx76 Team Readied. Treasury: 30000
2020-06-17 14:16:09 bdx76 Bought Player. -Cost(50000)
2020-06-17 14:14:41 bdx76 Bought Cheerleader. -Cost(10000)
2020-06-17 14:14:37 bdx76 Bought Assistant Coach. -Cost(10000)
2020-06-17 14:13:05 bdx76 Player 12508498 Skill roll: 6 + 1
2020-06-17 14:08:20 Admin Match completed. -Adjust(0) +Winnings(70000) -Expenses(0)
2020-06-17 12:53:23 Admin Started match against 938486
2020-06-10 16:44:10 bdx76 Team Readied. Treasury: 30000
2020-06-10 13:57:43 bdx76 Retired Player
2020-06-10 13:55:29 bdx76 Bought Player. -Cost(90000)
2020-06-10 13:55:07 bdx76 Player 12817385 Skill roll: 3 + 6
2020-06-10 13:54:19 Admin Match completed. -Adjust(0) +Winnings(50000) -Expenses(0)
2020-06-10 12:50:19 Admin Started match against 948448
2019-11-18 17:05:33 bdx76 Team Readied.
2019-11-18 16:35:16 Admin Resumed match against 707154
2019-10-16 00:11:49 Admin Resumed match against 707154
2019-10-15 22:34:23 Admin Started match against 707154
2019-09-27 18:29:12 bdx76 Team Readied.
2019-09-27 17:50:53 bdx76 Player 12592637 Skill roll: 2 + 6
2019-09-27 16:01:45 Admin Started match against 795717
2019-09-27 15:34:37 bdx76 Team Readied.
2019-09-27 15:30:24 bdx76 Bought Player
2019-09-27 15:29:19 bdx76 Bought Player
2019-09-27 15:27:51 bdx76 Retired Player
2019-09-27 15:27:38 bdx76 Retired Player
2019-09-27 13:49:35 Admin Started match against 917142
2019-09-24 15:43:21 bdx76 Expensive mistakes. Roll 3 - Crisis Averted. Lost 0k gold.
2019-09-24 15:43:21 bdx76 Team Readied.
2019-09-24 15:43:02 bdx76 Discarded Reroll
2019-09-24 15:42:52 bdx76 Fired Cheerleader
2019-09-24 15:42:47 bdx76 Fired Assistant Coach
2019-09-24 15:33:05 bdx76 Player 12462969 Skill roll: 5 + 1
2019-09-24 14:02:43 Admin Started match against 924342
2019-05-05 20:49:56 bdx76 Expensive mistakes. Roll 1 - Minor Incident. Lost 20k gold.
2019-05-05 20:49:56 bdx76 Team Readied.
2019-05-05 20:49:03 bdx76 Bought Reroll
2019-05-05 20:46:40 bdx76 Player 12517363 Skill roll: 5 + 3
2019-05-05 19:16:52 Admin Started match against 928305
2019-04-30 13:11:10 bdx76 Expensive mistakes. Roll 6 - Crisis Averted. Lost 0k gold.
2019-04-30 13:11:10 bdx76 Team Readied.
2019-04-30 13:08:01 bdx76 Player 12462975 Skill roll: 6 + 4
2019-04-30 10:57:30 Admin Resumed match against 779518
2019-04-30 10:48:21 Admin Started match against 779518
2019-04-27 19:03:22 bdx76 Team Readied.
2019-04-27 19:02:44 bdx76 Bought Player
2019-04-27 19:00:03 bdx76 Retired Player
2019-04-27 18:04:18 Admin Resumed match against 790250
2019-04-27 17:16:33 Admin Started match against 790250
2019-04-19 22:08:49 bdx76 Expensive mistakes. Roll 3 - Crisis Averted. Lost 0k gold.
2019-04-19 22:08:49 bdx76 Team Readied.
2019-04-19 22:08:19 bdx76 Player 12626080 Skill roll: 1 + 2
2019-04-19 21:41:04 Admin Resumed match against 759098
2019-04-19 20:03:08 Admin Started match against 759098
2019-04-05 18:52:44 bdx76 Expensive mistakes. Roll 1 - Minor Incident. Lost 30k gold.
2019-04-05 18:52:44 bdx76 Team Readied.
2019-04-05 18:49:53 bdx76 Player 12463002 Skill roll: 5 + 6
2019-04-05 17:17:24 Admin Started match against 922554
2019-03-24 17:20:53 bdx76 Expensive mistakes. Roll 2 - Minor Incident. Lost 30k gold.
2019-03-24 17:20:53 bdx76 Team Readied.
2019-03-24 17:18:48 bdx76 Player 12462966 Skill roll: 6 + 1
2019-03-24 16:16:33 Admin Started match against 874292
2019-03-24 12:29:28 bdx76 Expensive mistakes. Roll 1 - Minor Incident. Lost 10k gold.
2019-03-24 12:29:28 bdx76 Team Readied.
2019-03-24 10:31:47 Admin Started match against 917674
2019-03-15 23:54:41 bdx76 Team Readied.
2019-03-15 23:52:57 bdx76 Bought Player
2019-03-15 22:31:59 Admin Started match against 919335
2019-03-04 18:09:20 bdx76 Expensive mistakes. Roll 1 - Minor Incident. Lost 30k gold.
2019-03-04 18:09:20 bdx76 Team Readied.
2019-03-04 18:07:25 bdx76 Bought Assistant Coach
2019-03-04 18:07:20 bdx76 Fired Assistant Coach
2019-03-04 18:05:43 bdx76 Player 12592637 Skill roll: 4 + 4
2019-03-04 16:36:23 Admin Started match against 919406
2019-02-17 14:25:19 bdx76 Expensive mistakes. Roll 4 - Crisis Averted. Lost 0k gold.
2019-02-17 14:25:19 bdx76 Team Readied.
2019-02-17 11:54:33 bdx76 Player 12462971 Skill roll: 3 + 4
2019-02-17 11:52:57 bdx76 Player 12462975 Skill roll: 4 + 6
2019-02-17 11:52:19 bdx76 Player 12592637 Skill roll: 5 + 5
2019-02-17 10:08:02 Admin Started match against 919151
2019-02-16 20:32:20 bdx76 Expensive mistakes. Roll 6 - Crisis Averted. Lost 0k gold.
2019-02-16 20:32:20 bdx76 Team Readied.
2019-02-16 20:31:24 bdx76 Player 12462968 Skill roll: 3 + 6
2019-02-16 19:01:21 Admin Started match against 917628
2019-02-16 18:39:24 bdx76 Team Readied.
2019-02-16 18:37:23 bdx76 Player 12462973 Skill roll: 1 + 5
2019-02-16 18:30:09 Admin Resumed match against 917805
2019-02-16 18:01:53 Admin Started match against 917805
2019-02-10 14:50:53 bdx76 Team Readied.
2019-02-10 14:49:57 bdx76 Bought Player
2019-02-10 14:49:36 bdx76 Retired Player
2019-02-10 14:49:02 bdx76 Player 12508498 Skill roll: 1 + 6
2019-02-10 13:32:26 Admin Started match against 714385
2019-01-26 13:54:55 bdx76 Expensive mistakes. Roll 6 - Crisis Averted. Lost 0k gold.
2019-01-26 13:54:55 bdx76 Team Readied.
2019-01-26 13:51:18 bdx76 Player 12462966 Skill roll: 5 + 5 - Aging: 3 + 3
2019-01-26 12:16:38 Admin Started match against 920951
2019-01-20 18:14:29 bdx76 Expensive mistakes. Roll 4 - Crisis Averted. Lost 0k gold.
2019-01-20 18:14:29 bdx76 Team Readied.
2019-01-20 18:13:51 bdx76 Retired Player
2019-01-20 18:13:19 bdx76 Discarded Reroll
2019-01-20 18:11:49 bdx76 Player 12462965 Skill roll: 6 + 2 - Aging: 5 + 6
2019-01-20 15:46:15 Admin Started match against 917336
2019-01-20 13:23:05 bdx76 Team Readied.
2019-01-20 13:22:59 bdx76 Bought Cheerleader
2019-01-20 13:22:54 bdx76 Bought Assistant Coach
2019-01-20 13:16:51 bdx76 Player 12515421 Skill roll: 3 + 2 - Aging: 2 + 3
2019-01-20 11:47:26 Admin Started match against 903206
2018-12-18 20:42:27 bdx76 Team Readied.
2018-12-18 20:40:38 bdx76 Player 12462979 Skill roll: 5 + 3 - Aging: 1 + 3
2018-12-18 18:48:14 Admin Started match against 772532
2018-12-08 16:26:55 bdx76 Team Readied.
2018-12-08 16:26:39 bdx76 Bought Reroll
2018-12-08 16:25:35 bdx76 Player 12462968 Skill roll: 2 + 3 - Aging: 6 + 4
2018-12-08 16:24:45 bdx76 Player 12462969 Skill roll: 5 + 5 - Aging: 1 + 3
2018-12-08 16:23:07 bdx76 Player 12462976 Skill roll: 5 + 1 - Aging: 1 + 1
2018-12-08 16:17:49 bdx76 Player 12463002 Skill roll: 1 + 3 - Aging: 3 + 3
2018-12-08 15:01:23 Admin Started match against 917292
2018-12-02 23:24:42 bdx76 Team Readied.
2018-12-02 23:19:44 bdx76 Bought Player
2018-12-02 23:17:56 bdx76 Player 12462975 Skill roll: 3 + 6 - Aging: 1 + 6
2018-12-02 21:02:21 Admin Started match against 892729
2018-12-02 18:07:17 bdx76 Team Readied.
2018-12-02 16:46:54 Admin Started match against 920968
2018-12-01 13:44:27 bdx76 Team Readied.
2018-12-01 13:44:21 bdx76 Bought Player
2018-12-01 13:43:44 bdx76 Fired Cheerleader
2018-12-01 13:43:36 bdx76 Fired Assistant Coach
2018-12-01 12:53:32 Admin Resumed match against 917671
2018-12-01 12:47:58 Admin Started match against 917671
2018-11-25 19:40:37 bdx76 Team Readied.
2018-11-25 19:40:21 bdx76 Bought Player
2018-11-25 19:39:03 bdx76 Bought Player
2018-11-25 19:38:37 bdx76 Retired Player
2018-11-25 19:33:59 bdx76 Player 12462975 Skill roll: 6 + 5 - Aging: 3 + 2
2018-11-25 18:16:48 Admin Started match against 921593
2018-11-24 18:26:50 bdx76 Expensive mistakes. Roll 3 - Crisis Averted. Lost 0k gold.
2018-11-24 18:26:50 bdx76 Team Readied.
2018-11-24 18:26:36 bdx76 Player 12462979 Skill roll: 2 + 1 - Aging: 6 + 4
2018-11-24 18:23:10 bdx76 Player 12496262 Skill roll: 3 + 2 - Aging: 2 + 4
2018-11-24 16:33:59 Admin Started match against 920809
2018-11-18 17:31:42 bdx76 Team Readied.
2018-11-18 15:47:45 Admin Started match against 875138
2018-11-18 15:31:47 bdx76 Team Readied.
2018-11-18 15:31:35 bdx76 Bought Cheerleader
2018-11-18 15:31:30 bdx76 Bought Assistant Coach
2018-11-18 15:22:34 bdx76 Player 12462976 Skill roll: 2 + 6 - Aging: 1 + 6
2018-11-18 15:21:57 bdx76 Player 12463002 Skill roll: 5 + 6 - Aging: 3 + 4
2018-11-18 14:31:27 Admin Started match against 917213
2018-11-16 19:35:43 bdx76 Team Readied.
2018-11-16 19:32:28 bdx76 Player 12462969 Skill roll: 2 + 5 - Aging: 5 + 6
2018-11-16 19:32:20 bdx76 Player 12462966 Skill roll: 6 + 2 - Aging: 2 + 2
2018-11-16 17:46:51 Admin Started match against 919335
2018-11-15 21:31:52 bdx76 Team Readied.
2018-11-15 21:28:40 bdx76 Bought Player
2018-11-15 21:26:59 bdx76 Player 12462978 Skill roll: 1 + 1 - Aging: 6 + 5
2018-11-15 19:46:17 Admin Started match against 919050
2018-11-11 16:28:02 bdx76 Expensive mistakes. Roll 3 - Crisis Averted. Lost 0k gold.
2018-11-11 16:28:02 bdx76 Team Readied.
2018-11-11 16:27:22 bdx76 Player 12462965 Skill roll: 1 + 6 - Aging: 4 + 3
2018-11-11 15:01:04 Admin Started match against 918450
2018-10-28 21:33:47 bdx76 Team Readied.
2018-10-28 21:32:14 bdx76 Player 12462971 Skill roll: 3 + 5 - Aging: 3 + 2
2018-10-28 21:31:59 bdx76 Player 12463002 Skill roll: 6 + 5 - Aging: 6 + 5
2018-10-28 20:17:51 Admin Resumed match against 917884
2018-10-28 20:15:57 Admin Started match against 917884
2018-10-25 22:36:27 bdx76 Team Readied.
2018-10-25 22:35:53 bdx76 Bought Apothecary
2018-10-25 22:34:26 bdx76 Player 12462968 Skill roll: 2 + 4 - Aging: 2 + 5
2018-10-25 21:17:06 Admin Started match against 914522
2018-10-21 22:42:19 bdx76 Team activated