1 | Ooouyshh | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Stand Firm, Block, Break Tackle, Juggernaut |   | 84 | 4 | 9 | 0 | 20 | 10 | 121 | 140k (140+110k) | |
2 | Horrrken | Ogre | 5 | 5 | 3 | 7 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Block, Juggernaut, Stand Firm, Break Tackle, +AG | -av, -av | 132 | 1 | 6 | 1 | 90 | 11 | 256 | 140k (140+150k) | |
3 | Phleggg | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Block, Juggernaut, Stand Firm, Break Tackle, Tackle |   | 139 | 1 | 1 | 0 | 173 | 6 | 380 | 140k (140+140k) | |
4 | Mnashglumph | Ogre | 5 | 6 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Grab, +ST, Block, Break Tackle, Guard, Tackle |   | 137 | 0 | 11 | 0 | 86 | 16 | 285 | 140k (140+170k) | |
5 | Shooonkph | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard |   | 9 | 2 | 1 | 0 | 2 | 1 | 14 | 140k (140+20k) | |
6 | Dyarrh | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Block, Stand Firm, Break Tackle, Juggernaut | n | 108 | 0 | 6 | 0 | 53 | 6 | 154 | 140k (140+110k) | |
7 | Slumpy Spreadbeater | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Dirty Player |   | 8 | 1 | 0 | 0 | 0 | 1 | 6 | 20k (20+30k) | |
8 | Snotty Flingfling | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Sure Feet |   | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 20k (20+20k) | |
9 | Sticky Spitball | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | -st | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
10 | Spartacus Spartacus | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
11 | Smacktard Gob | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 20k (20+0k) | |
12 | Standtall Makemproud | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Sure Feet |   | 8 | 1 | 2 | 0 | 0 | 0 | 7 | 20k (20+20k) | |
13 | Snacky Snaggletooth | Gnoblar | 5 | 1 | 4 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Sure Feet, +AG |   | 9 | 2 | 2 | 0 | 0 | 2 | 18 | 20k (20+60k) | |
15 | Skewey Sidelong | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | -st | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 20k (20+0k) | |
16 | Slidey Sidestep | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
15 players |
Coach: |
poundfist |
Re-Rolls (140k): |
5 |
|
Race: |
Ogre |
Fan Factor: |
6 |
|
Team Value: |
2150k |
Assistant Coaches: |
1 |
|
Treasury: |
10000 |
Cheerleaders: |
1 |
|
Tournament Weight: |
2150k |
Apothecary: |
Yes |
|
|