1 | Gloin | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Mighty Blow, Dodge |   | 8 | 3 | 1 | 0 | 3 | 1 | 17 | 80k (80+50k) | |
2 | Doin | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Mighty Blow |   | 9 | 0 | 2 | 0 | 2 | 0 | 10 | 80k (80+20k) | |
3 | Belin | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Dodge, Block, Fend |   | 9 | 3 | 8 | 0 | 1 | 1 | 34 | 80k (80+70k) | |
4 | Dain | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 70k (70+0k) | |
5 | Glain II | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70k (70+0k) | |
6 | Gimli II | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 70k (70+0k) | |
7 | Rimli | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   | 9 | 0 | 0 | 0 | 3 | 0 | 6 | 70k (70+20k) | |
8 | Grigli | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 70k (70+20k) | |
9 | Rigli | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 9 | 0 | 1 | 0 | 1 | 0 | 5 | 70k (70+0k) | |
10 | Threm | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Dodge | m | 9 | 0 | 0 | 0 | 7 | 1 | 19 | 90k (0k) | |
11 | Helmut | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow |   | 9 | 0 | 0 | 0 | 4 | 0 | 8 | 90k (90+20k) | |
12 | Kevin Hideoussnake | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   | 8 | 0 | 0 | 0 | 1 | 2 | 12 | 70k (70+20k) | |
13 | Golin | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80k (80+0k) | |
12 players (+1 player missing next game) |
Coach: |
Artemis_Hide |
Re-Rolls (100k): |
3 |
|
Race: |
Dwarf |
Fan Factor: |
6 |
|
Team Value: |
1400k (±210) |
Assistant Coaches: |
1 |
|
Treasury: |
50000 |
Cheerleaders: |
1 |
|
Tournament Weight: |
1540k |
Apothecary: |
Yes |
|
|