1 | Trongaur Ironguard | Deathroller | 4 | 7 | 1 | 10 | Break Tackle, Dirty Player, Juggernaut, Mighty Blow, No Hands, Secret Weapon, Stand Firm, Loner, Guard, Grab |   | 20 | 0 | 0 | 0 | 3 | 2 | 16 | 160k (160+40k) | |
2 | Lossod | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   | 20 | 0 | 0 | 0 | 5 | 0 | 10 | 70k (70+20k) | |
3 | Strodgruc | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm |   | 19 | 0 | 0 | 0 | 3 | 2 | 16 | 70k (70+40k) | |
4 | Hakig | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard, Stand Firm |   | 19 | 0 | 0 | 0 | 6 | 2 | 22 | 70k (70+40k) | |
5 | Rurfok | Blocker | 4 | 4 | 2 | 9 | Block, Tackle, Thick Skull, Guard, +ST |   | 20 | 0 | 0 | 0 | 3 | 3 | 21 | 70k (70+70k) | |
6 | Nuldord | Blocker | 4 | 4 | 2 | 9 | Block, Tackle, Thick Skull, +ST, Mighty Blow |   | 14 | 0 | 0 | 0 | 3 | 3 | 21 | 70k (70+70k) | |
7 | Athreg | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 70k (70+0k) | |
8 | Kragic | Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Guard |   | 14 | 0 | 1 | 0 | 1 | 1 | 10 | 70k (70+20k) | |
11 | Nargeal Grimbuster | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Guard, Stand Firm |   | 20 | 3 | 4 | 0 | 0 | 1 | 20 | 80k (80+40k) | |
12 | Doungraem Metalbraid | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull, Guard, Stand Firm |   | 20 | 2 | 1 | 0 | 3 | 3 | 26 | 80k (80+40k) | |
13 | Ungrim Steelfist | Troll Slayer | 5 | 3 | 2 | 8 | Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Jump Up, Juggernaut |   | 17 | 0 | 0 | 0 | 13 | 2 | 36 | 90k (90+70k) | |
15 | Yaggot Lightfoot | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull, Leader, Block, Kick-Off Return, Tackle |   | 20 | 1 | 16 | 0 | 1 | 0 | 51 | 80k (80+80k) | |
12 players |
Coach: |
morbo89 |
Re-Rolls (100k): |
2 |
|
Race: |
Dwarf |
Fan Factor: |
12 |
|
Team Value: |
1780k |
Assistant Coaches: |
0 |
|
Treasury: |
170000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1780k |
Apothecary: |
Yes |
|
|