1 | Omni | Underworld Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Guard |   | 8 | 0 | 0 | 0 | 2 | 2 | 14 | 110k (110+20k) | |
2 | Poly | Skaven Blitzer | 7 | 3 | 3 | 8 | Block, Animosity |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90k (90+0k) | |
3 | Switcher | Skaven Blitzer | 7 | 3 | 3 | 8 | Block, Animosity, Guard, Mighty Blow |   | 11 | 0 | 2 | 0 | 0 | 4 | 26 | 90k (90+40k) | |
4 | Dom | Skaven Thrower | 9 | 3 | 4 | 7 | Sure Hands, Pass, Animosity, +MA, Block, +MA, +AG, Dodge |   | 28 | 2 | 15 | 0 | 2 | 5 | 76 | 70k (70+150k) | |
5 | Gimp | Skaven Lineman | 7 | 3 | 2 | 7 | Animosity | -ag, m | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 50k (0k) | |
6 | Sub | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Kick |   | 29 | 1 | 0 | 0 | 2 | 1 | 10 | 50k (50+20k) | |
7 | Sado | Skaven Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Animosity, Leader |   | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 70k (70+20k) | |
8 | Clamp | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
9 | Chuck | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 28 | 0 | 0 | 0 | 2 | 0 | 4 | 40k (40+0k) | |
10 | Gender | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
11 | Mono | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 28 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | |
12 | Airtigh | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 40k (40+0k) | |
13 | Plug | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
16 | Queer | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | |
13 players (+1 player missing next game) |
Coach: |
atwork |
Re-Rolls (140k): |
1 |
|
Race: |
Underworld Denizens |
Fan Factor: |
7 |
|
Team Value: |
1200k |
Assistant Coaches: |
0 |
|
Treasury: |
20000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1250k |
Apothecary: |
Yes |
|
|