[jbl 20] Mak'Jok Pirates
TV 1050k Goblin team, coached by grunth
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Grag "Tête de Mulot" Bouffecrânes Troll 4 5 1+ 5+ 9+ Always Hungry, Loner, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate 3 0 0 0 0 0 0 110k
2 Bruggo 'Gros cul" Tartonouilles Troll 4 5 1+ 5+ 9+ Always Hungry, Loner, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate, Block, Guard 3 0 0 0 3 2 16 110k
3 Ulgo "Bam Bam" Mak'Jok Bomma 6 2 3+ 4+ 7+ Bombardier, Dodge, Secret Weapon, Stunty 3 0 0 0 0 0 0 40k
4 Gloobo "Vroom Vromm" Mak'Jok Looney 6 2 3+ - 7+ Chainsaw, Secret Weapon, Stunty 2 0 0 0 0 0 0 40k
5 Noko "Ecrase Mouches" Mak'KJok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
6 Zilbo "Tête de Gland" Mak'Jok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
7 Negus "Tourte aux Nèfles" Mak'Jok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty, Side Step 3 0 2 0 0 0 6 40k
8 Ugu "Tournebroche" Mak'Jok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
9 Gol "Bouse de Gnoll" Mak'Jok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 40k
10 Dimo "Heurte Caille" Mak'Jok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
11 Yago "Haleine de Muad" Mak'Jok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
12 Gulba "Tord Langue" Mak'Jok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
13 Grulo "Bol de Fientes" Mak'Jok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty, Block 3 1 1 0 0 1 9 40k
14 Silmo "le Fendu" Mak'jok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
15 Woltuz "Poil d'Ours" Mak'Jok Goblin 6 2 3+ 4+ 7+ Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 40k
Gold 130k
Rerolls 4
Gold No
Gold 0
Gold
Gold 0