-Rotenbach Razorbacks-
TV 1360k Razorbacks team, coached by SpecialOne
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Chance Warmack Ogre1 5 5 4+ 4+ 11+ Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate, +AV, Block, Guard, Multiple Block, Stand Firm 15 0 0 0 3 0 92 0k
2 Tom Flores Thrower1 7 3 3+ 2+ 9+ Pass, Sure Hands, +MA, Block, Leader, Tackle 15 2 1 0 1 1 59 0k
3 Carson Wentz Thrower2 7 3 4+ 2+ 9+ Pass, Sure Hands, +AG, +MA, Block, Strong Arm 15 9 2 0 2 0 19 0k
4 Brut De Feuer Lineman1 6 3 3+ 3+ 9+ Guard, Kick, Wrestle 15 0 0 0 1 1 45 0k
5 Waylon Freaz Lineman2 6 3 3+ 3+ 9+ 6 0 0 0 0 0 0 0k
7 Nick Vigil Blitzer1 6 3 4+ 3+ 9+ Block, +AG, Guard, Stand Firm -ma 12 1 1 0 0 3 43 0k
8 Jordan Jenkins Blitzer2 7 3 3+ 3+ 10+ Block, +AV, Juggernaut, Mighty Blow, Piling On, Tackle 14 0 0 1 13 4 85 0k
9 Bobby Saywer Blitzer3 7 3 3+ 3+ 9+ Block m 4 0 1 0 0 0 3 0k
10 Jonny "Just Tacklin" Jones Blitzer4 7 3 4+ 3+ 9+ Block, +AG, Guard, Mighty Blow, Piling On, Tackle 15 0 1 0 17 0 141 0k
11 Tucker Amos Lineman4 6 3 3+ 3+ 9+ 4 1 0 0 0 0 1 0k
12 Clive Harrison Catcher2 8 2 3+ 3+ 8+ Catch, Dodge, Block, Guard, Tackle 15 0 0 0 0 0 23 0k
13 Chris Moore Catcher3 9 2 4+ 3+ 8+ Catch, Dodge, +AG, +MA, Block, Leap, Sprint 15 1 5 0 1 4 76 0k
14 Jaquiski Tartt Catcher4 8 3 3+ 3+ 8+ Catch, Dodge, +ST, Block, Jump Up, Side Step 14 1 5 1 0 1 57 0k
16 Joseph Thomas Lineman5 6 3 3+ 3+ 9+ Fend, Wrestle 14 0 0 0 0 0 0 0k
Gold 13700k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0