La bande à Louise
TV 1020k Amazon team, coached by Arkhavius
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
2 Greta Thunberg Jaguar Warrior Blocker 6 4 3+ 5+ 9+ Defensive, Dodge, Fend, Guard m 9 0 1 1 1 1 1 110k
3 Niki de Saint Phalle Piranha Warrior Blitzer 7 3 3+ 5+ 8+ Dodge, Hit and Run, Jump Up, Wrestle n 8 0 0 0 2 1 2 90k
4 Camille Etienne Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge 3 0 0 0 1 0 2 50k
5 Clara Zetkin Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge 1 0 0 0 0 0 0 50k
6 Ada Lovelace Piranha Warrior Blitzer 7 3 3+ 5+ 8+ Dodge, Hit and Run, Jump Up 1 0 0 0 0 0 0 90k
7 Emilie du Châtelet Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge, Fend, Sure Hands 9 0 1 0 2 0 0 50k
8 Rosa Parks Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge, Strip Ball 8 0 0 0 0 1 1 50k
9 Marie Curie Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge 9 0 0 0 1 0 2 50k
10 Elsa Triolet Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge, Pro 8 0 0 0 0 1 1 50k
11 Aliénor d'Aquitaine Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge, Wrestle 8 0 1 0 1 1 3 50k
13 Brigitte Gothière Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge n 6 0 0 0 1 0 2 50k
17 Robert Deepfist Eagle Warrior Linewoman 6 3 3+ 4+ 8+ Dodge, Loner 0 0 0 0 0 0 0 50k
Gold 15k
Rerolls 4
Gold Yes
Gold 1
Gold
Gold 1