Darkwood Greenbacks
TV 1730k Black Orc team, coached by Baron-Greenback
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Umog Flingslaver Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Guard, Stand Firm 27 2 1 0 4 1 3 115k
2 Shurkul Gobhawk Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Block, Dirty Player, Guard, Mighty Blow n 44 0 1 0 13 2 1 90k
3 Rogmesh Wolfshield Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Guard, Sure Hands n 23 0 2 0 2 2 8 90k
4 Gadba Beastburster Black Orc 4 4 4+ 5+ 11+ Brawler, Grab, +AV, Block, Defensive, Guard, Mighty Blow, Tackle 47 0 0 0 48 4 2 90k
5 Yak Norseeagle Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Stand Firm 20 0 0 0 3 1 7 90k
6 Shagrol Zombieorc Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 2 0 0 0 0 0 0 45k
7 Gurak Dreadburster Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Dauntless, Wrestle m 44 0 4 0 1 1 4 45k
8 Gogron Skeletonfella Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 5 0 0 0 0 0 0 45k
9 Garothmuk Zombieburner Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull 5 0 0 0 0 0 0 45k
11 Mol Mummythul Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Block, Guard, Stand Firm n 44 0 0 0 7 3 0 90k
12 Bugharz Amazonspike Black Orc 4 4 4+ 5+ 10+ Brawler, Grab, Block, Guard, Mighty Blow, Tackle n 42 0 0 0 17 8 24 90k
13 Urul Gobflamer Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Block, Side Step n 17 1 5 0 0 1 6 45k
14 Grazob Norsebrother Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Safe Pair of Hands, Sure Hands n 15 0 2 0 0 2 0 45k
16 Mor Ratflamer Goblin Bruiser Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Thick Skull, Diving Tackle 8 0 1 0 0 1 1 45k
Gold 250k
Rerolls 4
Gold Yes
Gold 0
Gold
Gold 0