Andfield Zards
TV 1070k Lizardmen team, coached by Bech
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Nr.8 StevenGerrard "Captian" Saurus 6 4 1 9 1 0 0 0 0 0 0 80k
2 Nr.25 Pepe Reina "GK" Saurus 6 4 1 9 1 0 0 0 1 0 2 80k
3 Nr.20 Javier Mascherano Saurus 6 4 1 9 1 0 0 0 0 0 0 80k
4 Nr.14 Xabi Alsonso Saurus 6 4 1 9 1 0 0 0 0 1 5 80k
5 Nr.16 Jermaine Pennant Skink 8 2 3 7 Dodge, Stunty 1 0 1 0 0 0 3 60k
6 Nr.23 Jamie Carragher Saurus 6 4 1 9 0 0 0 0 0 0 0 80k
7 Nr.19 Ryan Babel Skink 8 2 3 7 Dodge, Stunty m 1 0 0 0 0 0 0 60k
8 Nr.9 Fernando Torres Skink 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 60k
9 Nr.21 Lucas Skink 8 2 3 7 Dodge, Stunty 1 0 1 0 0 0 3 60k
11 Nr.6 John Arne Riise Skink 8 2 3 7 Dodge, Stunty 1 0 0 0 0 0 0 60k
16 Nr.5 Daniel Agger Kroxigor 6 5 1 9 Big Guy, Bone Head, Mighty Blow, Prehensile Tail, Thick Skull 1 0 0 0 1 0 2 130k
Gold 20k
Rerolls 2
Gold No
Gold 0
Gold 7
Gold 0