Sorry Not Sorry
TV 1070k Imperial Nobility team, coached by BeefyGoodness
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Nina Eradan Noble Blitzer 7 3 3+ 4+ 9+ Block, Catch m 3 0 0 0 1 0 2 105k
2 Jeffrey Geirrod Noble Blitzer 7 3 3+ 4+ 9+ Block, Catch 3 0 0 0 0 0 0 105k
3 Owen Bruk Bodyguard 6 3 3+ 5+ 9+ Stand Firm, Wrestle n 2 0 0 0 0 0 0 90k
4 Everett Zoura Bodyguard 6 3 3+ 4+ 9+ Stand Firm, Wrestle -pa 2 0 0 0 0 0 0 90k
5 Garrett Karas Ogre 5 5 4+ 5+ 10+ Bone Head, Loner, Mighty Blow, Thick Skull, Throw Team-mate 3 0 0 0 1 0 2 140k
6 Grace Kilmer Imperial Thrower 6 3 3+ 3+ 9+ Pass, Running Pass, Sure Hands 3 1 2 0 0 1 5 75k
7 Kimberly Ketinella Imperial Retainer Lineman 6 3 4+ 4+ 8+ Fend, Block 3 0 0 0 1 1 0 45k
8 Preston Samwise Imperial Retainer Lineman 6 3 4+ 4+ 8+ Fend n 2 0 0 0 0 0 0 45k
9 Alexis Eillian Imperial Retainer Lineman 6 3 4+ 4+ 8+ Fend, Wrestle 3 0 0 0 1 1 0 45k
10 King Hael Bodyguard 6 3 3+ 5+ 9+ Stand Firm, Wrestle 0 0 0 0 0 0 0 90k
11 Lilliana Maximus Imperial Retainer Lineman 6 3 4+ 4+ 8+ Fend 3 0 0 0 0 0 0 45k
17 Billy Fastsnake Imperial Retainer Lineman 6 3 4+ 4+ 8+ Fend, Loner 0 0 0 0 0 0 0 45k
Gold 35k
Rerolls 2
Gold Yes
Gold 0
Gold
Gold 0