Twoggs
TV 1810k Goblin team, coached by BigBear1
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Insextor Troll 4 5 1 9 Always Hungry, Big Guy, Mighty Blow, Really Stupid, Regenerate, Throw Team Mate, Block, Guard 19 0 0 0 9 2 28 100k
2 Jared Goblin 6 3 3 7 Dodge, Right Stuff, Stunty, +ST n 37 3 1 0 2 1 15 40k
3 Binkz Goblin 6 2 2 7 Dodge, Right Stuff, Stunty -ag, m 2 0 0 0 0 0 0 40k
4 Loip Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 2 0 0 0 1 0 2 40k
5 Soup Face Goblin 6 3 3 7 Dodge, Right Stuff, Stunty, +ST 7 0 2 0 0 0 6 40k
6 Pops Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Diving Tackle, Side Step n 38 1 1 0 0 4 24 40k
7 Laugh Troll 4 5 1 9 Always Hungry, Big Guy, Mighty Blow, Really Stupid, Regenerate, Throw Team Mate, Block, Guard, Multiple Block, Pro 39 0 0 0 19 4 58 100k
8 Ikker Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Dirty Player 40 0 1 0 0 2 13 40k
9 Mittsboo Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
10 Fuffly Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 40k
11 Boop Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Diving Tackle, Side Step, Sure Feet 26 1 4 0 2 4 37 40k
12 Wingal Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Diving Tackle, Side Step 24 1 4 0 1 1 20 40k
13 Bint Goblin 5 2 3 7 Dodge, Right Stuff, Stunty, Diving Tackle, Side Step -ma 36 0 3 0 3 3 30 40k
14 Ludo's Handler Goblin 6 2 3 7 Dodge, Right Stuff, Stunty, Catch, Dirty Player, Sure Feet 36 1 10 0 2 2 45 40k
15 Logan Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 0 0 0 0 0 0 0 40k
16 Nobbla Blackwart Chainsaw 6 2 3 7 Chainsaw, Dodge, Frenzy, Right Stuff, Star 0 0 0 0 0 0 0 80k
Gold 10k
Rerolls 5
Gold Yes
Gold 0
Gold 11
Gold 3