Abu Simbel All Stars
CTV 1040k Tomb Kings team, coached by Dan123456
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
6 Ptolemy Anointed Blitzer 7 3 4+ 6+ 10+ Block, Regeneration, Thick Skull, Tackle, Mighty Blow, Guard, +AV, +MA 44 0 1 0 38 2 88 180k
5 Hakizimana Anointed Thrower 8 3 2+ 3+ 8+ Pass, Regeneration, Sure Hands, Thick Skull, Block, +AG, +MA, +MA, +AG m 43 3 40 0 4 3 143 210k
1 Tale Tomb Guardian 4 5 5+ - 10+ Decay, Regeneration 0 0 0 0 0 0 0 100k
2 Ebony Tomb Guardian 4 5 5+ - 10+ Decay, Regeneration 0 0 0 0 0 0 0 100k
3 Khalfani Tomb Guardian 4 5 5+ - 10+ Decay, Regeneration 0 0 0 0 0 0 0 100k
7 Khufu Anointed Blitzer 6 3 4+ 6+ 9+ Block, Regeneration, Thick Skull 0 0 0 0 0 0 0 90k
4 Amen Tomb Guardian 4 5 5+ - 10+ Decay, Regeneration 0 0 0 0 0 0 0 100k
8 Anippe Skeleton Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 0 0 0 0 0 40k
9 Sefu Skeleton Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 0 0 0 0 0 40k
10 Sudi Skeleton Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 0 0 0 0 0 40k
11 Kakra Skeleton Lineman 5 3 4+ 6+ 8+ Regeneration, Thick Skull 0 0 0 0 0 0 0 40k
Gold 0k
Rerolls 3
Gold No
Gold 0
Gold 6
Gold 0