Turn Left at Valhalla
TV 1670k Norse team, coached by DarkJedi
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 London Ulfwerenar 6 4 1 8 Frenzy, Mighty Blow -ag 14 0 0 0 5 0 10 110k
2 Ikea Catcher 7 3 4 7 Block, Dauntless, +AG 9 2 3 0 2 0 15 90k
3 Erik the slow Catcher 7 3 4 7 Block, Dauntless, +AG, Dodge, Leap, Sure Feet 16 2 16 0 3 2 66 90k
4 Remington Thrower 6 3 4 7 Block, Pass, +AG 6 7 0 0 0 1 12 70k
5 Agmundr Lineman 6 3 3 7 Block, Wrestle 15 0 0 0 2 2 14 50k
6 Bak Lineman 6 3 3 7 Block, Wrestle 15 1 1 0 1 1 11 50k
7 Crazy Ray Berserker 6 3 3 7 Block, Frenzy, Jump Up 0 0 0 0 0 0 0 90k
8 Bagstyrr Ulfwerenar 6 4 2 8 Frenzy, Block, Mighty Blow 15 0 0 0 7 1 19 110k
9 Babybjorn Lineman 6 3 3 7 Block, Strip Ball 16 0 0 0 2 1 9 50k
10 Gormr Lineman 6 3 3 8 Block, +AV 14 0 0 0 0 3 15 50k
11 Meatball Lineman 6 3 3 7 Block 3 0 0 0 0 0 0 50k
16 Frosty Snow Troll 5 5 1 8 Claw, Disturbing Presence, Frenzy, Loner, Wild Animal, Multiple Block 10 0 0 0 1 1 7 140k
Gold 80k
Rerolls 4
Gold Yes
Gold 0
Gold 8
Gold 0