Diabolical Dangerous Deamons
CTV 980k Daemons of Slaanesh team, coached by Diablange
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Derdinger the soulbringer Keeper of Secrets 7 5 2+ - 9+ Loner, Unchannelled Fury, Regeneration, Extra Arms, Claws, Very Long Legs 0 0 0 0 0 0 0 200k
2 Harmony Vallie Daemonette 7 3 2+ 6+ 8+ Hypnotic Gaze, Claws, Regeneration 0 0 0 0 0 0 0 120k
3 Kylie Rever Daemonette 7 3 2+ 6+ 8+ Hypnotic Gaze, Claws, Regeneration 0 0 0 0 0 0 0 120k
4 Mason Livic Cultist 6 3 3+ 4+ 9+ 0 0 0 0 0 0 0 50k
5 Paul Tajule Cultist 6 3 3+ 4+ 9+ 0 0 0 0 0 0 0 50k
6 Greyson Andal Cultist 6 3 3+ 4+ 9+ 0 0 0 0 0 0 0 50k
7 Aaron Pender Cultist 6 3 3+ 4+ 9+ 0 0 0 0 0 0 0 50k
8 Shane Roker Cultist 6 3 3+ 4+ 9+ 0 0 0 0 0 0 0 50k
9 George Walnan Cultist 6 3 3+ 4+ 9+ 0 0 0 0 0 0 0 50k
10 Marcus Zilocke Cultist 6 3 3+ 4+ 9+ 0 0 0 0 0 0 0 50k
11 Roman Celere Cultist 6 3 3+ 4+ 9+ 0 0 0 0 0 0 0 50k
Gold 20k
Rerolls 2
Gold No
Gold 0
Gold 1
Gold 0