Belly's Gonna Get Ya
TV 1000k Ogre team, coached by EdWith1D
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Isaiah Moonfriend Ogre Runt Punter 5 5 4+ 4+ 10+ Bone Head, Kick Team-mate, Mighty Blow, Thick Skull 2 0 0 0 0 0 0 145k
2 Penelope Elius Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 2 0 0 0 0 1 4 140k
3 Isabel Keltz Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 2 0 0 0 0 0 0 140k
4 Simon Enoka Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Thick Skull, Throw Team-mate 2 0 0 0 2 0 4 140k
5 Miles Evet Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 2 0 0 0 0 0 0 15k
6 Scarlett Morcant Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 2 0 0 0 0 0 0 15k
7 Luca Astro Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Sure Feet 2 0 1 0 0 0 0 15k
8 Seth Aspes Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
10 Autumn Bahir Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 2 0 0 0 0 0 0 15k
11 Nora Elnibera Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Sure Feet 2 0 0 0 0 1 1 15k
12 Jake Pardor Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
13 Makenzie Enaldie Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
14 Steven Madhi Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
15 Peter Greenbriar Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 0 0 0 0 0 0 0 15k
Gold 100k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0