Cialtroni a poco Prezzo
TV 1250k Goblin Cheaters team, coached by Gerald
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Benjamin Gawain Pogo Stick 6 2 3 7 Dodge, Leap, Right Stuff, Sprint, Very Long Legs, Block 3 0 0 0 0 0 0 75k
2 Brooks Garishaw Pogo Stick 6 2 3 7 Dodge, Leap, Right Stuff, Sprint, Very Long Legs, Block 3 0 1 0 0 2 13 75k
3 Chance Nuckle Bomber 6 2 3 7 Bombardier, Dodge, Secret Weapon, Stunty, Hail Mary Pass 3 0 0 0 0 1 5 60k
4 Diego Zalyz Bomber 6 2 3 7 Bombardier, Dodge, Secret Weapon, Stunty, Hail Mary Pass 3 0 0 0 0 0 0 60k
5 Kaiden Floran Fanatic 4 6 3 7 Ball & Chain, No Hands, Secret Weapon, Mighty Blow 3 0 0 0 0 0 0 60k
6 Corbin Rotner Fanatic 4 6 3 7 Ball & Chain, No Hands, Secret Weapon, Mighty Blow 3 0 0 0 1 0 2 60k
7 Elliott Trish Looney 6 2 3 7 Chainsaw, Dodge, Right Stuff, Secret Weapon, Dirty Player 3 0 0 0 0 0 0 55k
8 Alex Echule Looney 6 2 3 7 Chainsaw, Dodge, Right Stuff, Secret Weapon 3 0 0 0 0 0 0 55k
9 Josue Purple Kicker 6 2 3 7 Dirty Player, Dodge, Kick, Right Stuff, Stunty 3 0 0 0 0 0 0 65k
10 Lukas Feth Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 1 0 1 0 10 40k
11 Timothy Ofeva Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
12 Harrison Cliff Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 0 0 1 0 2 40k
13 Beckett Karden Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
14 August Lange Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
15 King Kuruk Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 0 0 0 0 0 40k
16 Diego Rufus Goblin 6 2 3 7 Dodge, Right Stuff, Stunty 3 0 0 0 2 0 4 40k
Gold 5k
Rerolls 4
Gold No
Gold 0
Gold 1
Gold 0