Dangerous Dwemer V
TV 1020k Dwarf team, coached by GlassJaw
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Tucker Druwain Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 2 0 0 0 0 0 0 70k
2 Aaron Fynnete Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 2 0 0 0 1 0 2 70k
3 Adrian Red Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 2 0 0 0 0 1 4 70k
4 Owen Ingle Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 2 0 0 0 2 0 4 70k
5 Oscar Kippe Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 2 0 0 0 0 0 0 70k
6 Bryan Onathe Dwarf Blocker Lineman 4 3 4+ 5+ 10+ Block, Tackle, Thick Skull 2 0 0 0 0 1 4 70k
7 River Hornt Blitzer 5 3 3+ 4+ 10+ Block, Thick Skull 2 0 0 0 1 0 2 80k
8 Caden Zutar Blitzer 5 3 3+ 4+ 10+ Block, Thick Skull 2 0 0 0 1 0 2 80k
9 Iker Walter Troll Slayer 5 3 4+ - 9+ Block, Dauntless, Frenzy, Thick Skull 2 0 0 0 0 0 0 95k
10 Jameson Grabfoot Troll Slayer 5 3 4+ - 9+ Block, Dauntless, Frenzy, Thick Skull 2 0 0 0 0 0 0 95k
11 Gael Ralegeal Runner 6 3 3+ 4+ 9+ Sure Hands, Thick Skull, Dodge 2 0 5 0 0 0 3 85k
Gold 225k
Rerolls 2
Gold No
Gold 0
Gold
Gold 2