East West Flying Opossums
TV 1800k Pro Halflings team, coached by Immeli
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Krunkar Tamminen Treeman 2 6 1 10 Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Pass 10 0 0 0 3 0 6 140k
2 Qwed Neër Catcher 8 2 5 6 Catch, Dodge, Nerves Of Steel, Stunty, +AG, +MA, +MA, Fan Favourite, Leap, Sprint, Sure Feet n 69 22 42 2 5 6 192 75k
3 Keijo Kekkonen Mootguard 4 3 2 7 Dodge, Pro, Stand Firm, Stunty 5 0 0 0 2 0 4 65k
4 Juuso Möykky Mootguard 4 3 2 7 Dodge, Pro, Stand Firm, Stunty, Block 6 0 0 0 5 0 10 65k
5 Tarmo Straus Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 15 0 0 0 1 0 2 30k
6 Shift P'ön Borrower 5 2 3 6 Dodge, Dump-Off, Nerves Of Steel, Right Stuff, Strip Ball, Stunty, Block, Diving Tackle, Jump Up, Side Step, Sure Feet n 65 4 4 0 18 6 82 65k
7 Conce Winror Borrower 4 2 4 6 Dodge, Dump-Off, Nerves Of Steel, Right Stuff, Strip Ball, Stunty, +AG, Block, Jump Up, Pro, Sprint, Sure Feet -ma 61 22 39 0 17 3 188 65k
8 George Kekkonen Punter 5 2 3 6 Dodge, Hail Mary Pass, Kick, Right Stuff, Stunty 2 0 0 0 0 1 5 60k
10 Kulnar Vins Halfling 5 2 4 6 Dodge, Right Stuff, Stunty, +AG, Catch, Sprint, Sure Feet 41 1 10 0 3 5 62 30k
11 Tommi Tippuri Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 30k
12 Trey Gaye Halfling 4 2 2 6 Dodge, Right Stuff, Stunty, Sneaky Git -ma, -ag, n 17 0 0 0 1 1 7 30k
13 Jogi Bilsa Halfling 5 2 3 6 Dodge, Right Stuff, Stunty, Diving Tackle 18 0 0 0 4 0 8 30k
14 Vielä Tunkio Halfling 5 1 3 6 Dodge, Right Stuff, Stunty -st 8 0 0 0 0 1 5 30k
15 Reiska Vekkuli Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 30k
16 Saipa Kalpa Halfling 5 2 3 6 Dodge, Right Stuff, Stunty 1 0 0 0 0 0 0 30k
Gold 40k
Rerolls 4
Gold Yes
Gold 1
Gold 7
Gold 1