Yoga Ogre
CTV 855k Ogre team, coached by Iscaban
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Oliver Halianor Ogre Runt Punter 5 5 4+ 4+ 10+ Bone Head, Kick Team-mate, Mighty Blow, Thick Skull 1 0 0 0 2 0 4 145k
2 Liam Poran Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Throw Team-mate, Thick Skull 1 0 0 0 0 0 0 140k
3 Sienna Kafar Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Throw Team-mate, Thick Skull 1 0 0 0 0 0 0 140k
4 Katelyn Crede Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Throw Team-mate, Thick Skull 1 0 0 0 0 1 4 140k
6 Carlos Cahir Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
7 Riley Vysarane Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy, Diving Tackle 1 0 1 0 0 0 3 25k
9 Maximus Aranor Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
10 Silas Acholate Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
11 Axel Porix Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
5 Max Weara Ogre Blocker 5 5 4+ 5+ 10+ Bone Head, Mighty Blow, Throw Team-mate, Thick Skull 1 0 0 0 0 0 0 140k
12 Arianna Jashoone Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy m 1 0 0 0 0 0 0 15k
13 Everett Cuall Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
14 Teagan Darkboon Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 1 0 0 0 0 0 0 15k
8 Sophia Idun Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 0 0 0 0 0 0 0 15k
15 Lyla Advoc Gnoblar Lineman 5 1 3+ 5+ 6+ Dodge, Right Stuff, Side Step, Stunty, Titchy 0 0 0 0 0 0 0 15k
Gold 50k
Rerolls 2
Gold No
Gold 0
Gold 4
Gold 0