Old Grey Boys
TV 1200k Old World Alliance team, coached by King_David
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 TB Steak Altern Forest Treeman 2 6 5+ 5+ 11+ Loner, Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-mate, Timmm-ber!, Guard 4 0 0 0 4 1 6 120k
2 MoHawk Old World Dwarf Troll Slayer 5 3 4+ - 9+ Block, Dauntless, Frenzy, Loner, Thick Skull, Stand Firm 4 0 0 0 3 1 4 95k
3 StarBoy Old World Human Blitzer 7 3 3+ 4+ 9+ Animosity, Block, Guard 4 0 1 0 3 0 3 90k
4 Tom B Old World Human Thrower 6 3 3+ 3+ 9+ Animosity, Pass, Sure Hands, Leader 4 1 4 0 0 0 7 80k
5 Mask Old World Dwarf Blitzer 5 3 3+ 4+ 10+ Block, Loner, Thick Skull 4 0 0 0 1 0 2 80k
6 Vall Old World Dwarf Blocker 4 3 4+ 5+ 10+ Arm Bar, Brawler, Loner, Thick Skull 4 0 0 0 0 0 0 75k
7 Athena Tharn Old World Human Lineman 6 3 3+ 4+ 9+ 1 0 0 0 0 0 0 50k
8 K Old World Human Lineman 6 3 3+ 4+ 9+ 3 0 0 0 0 0 0 50k
9 BA Double G Old World Human Lineman 6 3 3+ 4+ 9+ Pro 4 0 0 0 2 0 1 50k
10 Hop Skip Old World Human Catcher 8 2 3+ 5+ 8+ Animosity, Catch, Dodge, Block 4 0 2 0 0 1 4 65k
11 Eric Nightstalker Old World Dwarf Blocker 4 3 4+ 5+ 10+ Arm Bar, Brawler, Loner, Thick Skull 0 0 0 0 0 0 0 75k
Gold 65k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0