Captain Zaps Wild Ride
CTV 1910k Lizardmen team, coached by Limbowski
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
6 Shmee Saurus Blocker 6 4 1 9 Block, Guard, Thick Skull, Mighty Blow m, m 69 0 1 0 12 9 72 160k
8 sammy two toes Saurus Blocker 6 5 1 9 Guard, +ST, Block, Break Tackle, Multiple Block m 60 0 2 0 19 10 94 210k
5 taller guy Saurus Blocker 6 5 1 9 +ST, Block, Sure Hands, Kick-Off Return m, m, m 37 0 1 0 11 10 75 190k
9 Hulk Hogan Skink Runner 8 2 3 7 Dodge, Stunty, Side Step, Sneaky Git m 35 0 4 0 2 0 16 100k
4 gnoot Saurus Blocker 6 4 1 9 Wrestle, Block, Kick, Mighty Blow m 33 0 0 0 6 10 62 160k
10 cal bupkins Skink Runner 8 2 3 7 Dodge, Stunty, Leap m, m 24 1 1 0 2 1 13 80k
1 Pansy Saurus Blocker 6 4 1 9 Block, Mighty Blow m 13 0 0 0 4 2 18 120k
16 Alexander Clumsystream Skink Runner 8 2 3 7 Dodge, Stunty n 11 0 0 0 0 0 0 60k
3 lou Saurus Blocker 6 4 1 9 Block 8 0 0 0 1 1 7 100k
2 mucky feet Skink Runner 8 2 3 7 Dodge, Stunty 7 0 0 0 1 0 2 60k
12 crapper Skink Runner 8 2 3 7 Dodge, Stunty 4 0 0 0 0 0 0 60k
7 king krox Kroxigor 6 5 1 9 Loner, Bone-head, Mighty Blow, Prehensile Tail, Thick Skull 0 0 0 0 0 0 0 140k
Gold 40k
Rerolls 6
Gold Yes
Gold 0
Gold 5
Gold 1