anklebiters amalgamated
TV 1230k Goblin team, coached by MadMACK
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Israel Arcy Pogoer 7 2 3+ 5+ 8+ Dodge, Pogo Stick, Stunty, Safe Pair of Hands, Sprint 5 0 2 0 2 0 0 75k
2 Brooklyn Tuvor Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Safe Pair of Hands 5 0 0 0 0 1 1 40k
3 Haley Regin Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Side Step 5 1 0 0 0 1 2 40k
4 Katherine Sheera Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 4 0 0 0 0 0 0 40k
5 August Ruinar Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 4 0 0 0 0 0 0 40k
6 Jose Dulia Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 4 0 0 0 1 0 2 40k
7 Kylee Shull Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Sneaky Git 5 0 1 0 1 0 2 40k
8 Logan Xylana Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 5 0 0 0 0 0 0 40k
9 Addison Orabias Goblin Lineman 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty, Catch, Defensive 4 0 0 0 1 2 3 40k
10 Brooklynn Guen Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate 0 0 0 0 0 0 0 115k
11 Axel Ridley Trained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Stand Firm 5 1 0 0 2 0 2 115k
13 Destiny Ballar Fanatic 3 7 3+ + 8+ Ball & Chain, No Hands, Secret Weapon, Stunty, Mighty Blow 5 0 0 0 0 1 1 70k
14 Amari Krywood Doom Diver 6 2 3+ 6+ 8+ Right Stuff, Stunty, Swoop, Jump Up 5 0 1 0 1 0 2 60k
15 Sebastian Cuna Bomma 6 2 3+ 4+ 8+ Bombardier, Dodge, Secret Weapon, Stunty 5 0 0 0 1 0 2 45k
16 Antonio Mujarin Looney 6 2 3+ + 8+ Chainsaw, Secret Weapon, Stunty 5 0 0 0 0 0 0 40k
Gold 10k
Rerolls 4
Gold No
Gold 2
Gold
Gold 2