Team Blue - LÖBBL ALLSTARS I
CTV 280k All-stars 1-blue team, coached by Morad
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Bald Per Bald Per 6 3 4 8 Horns, Block, Guard 1 0 0 1 1 1 9 10k
2 Clyde Clyde 6 4 2 9 Sprint, Sure Feet, Thick Skull, Block, Break Tackle, Dodge 1 0 0 0 0 0 0 10k
3 Dennis Dennis 5 5 3 9 Bone-head, Thick Skull, Throw Team-Mate, Mighty Blow, Sure Hands, Strong Arm, Break Tackle 1 0 0 0 0 0 0 10k
4 Dreg Hank Dreg Hank 8 2 3 7 Dodge, Stunty, Side Step, Catch, Diving Catch, Jump Up 1 0 0 0 0 0 0 10k
5 Fancy Lavish Fancy Lavish 6 3 4 8 Pass, Safe Throw, Leader, Accurate, Strong Arm, Sure Hands 1 1 0 0 0 0 1 10k
6 Harden Harden 6 2 3 7 Dodge, Right Stuff, Stunty, Two Heads, Big Hand 1 0 0 0 0 0 0 10k
7 Jack Shephard Jack Shephard 9 2 5 7 Dodge, Weeping Dagger, Block 1 0 1 0 0 0 3 10k
8 Jimmie Jimmie 7 3 3 8 Block, Animosity, Claw, Mighty Blow, Tackle 1 0 0 0 1 0 2 10k
9 Leni Groferstol Leni Groferstol 9 3 4 7 Block, Dodge, Weeping Dagger, Tackle, Side Step 1 0 2 0 0 0 6 10k
10 Pärk Pärk 6 4 1 9 Block, Guard 1 0 0 0 0 0 0 10k
11 Perra-Svenne Perra-Svenne 5 5 2 9 Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate, Block, Guard, Grab 1 0 0 0 1 0 2 10k
12 Rolf-Gustav Rolf-Gustav 7 3 3 7 Animosity, Wrestle, Dodge, Tackle 1 0 0 0 0 0 0 10k
13 Shaqille Oatmeal Shaqille Oatmeal 5 3 2 8 Block, Dauntless, Frenzy, Thick Skull, Mighty Blow, Tackle 1 0 0 0 0 0 0 10k
14 Tommy Tommy 5 4 3 9 Block, Mighty Blow, Claw 1 0 0 0 0 0 0 10k
15 Ulrik-Peter Ulrik-Peter 6 3 3 8 Block, Tackle, Mighty Blow, Claw 1 0 0 0 3 0 6 10k
16 JumJum JumJum 5 5 2 8 Frenzy, Mighty Blow, Thick Skull, Horns, Loner, Wild Animal, Juggernaut, Claw 1 0 0 0 1 0 2 10k
Gold 0k
Rerolls 4
Gold No
Gold 0
Gold 0
Gold 0