La piedra más dura
CTV 1140k Way of the Terracotta 2020 team, coached by Nuwilwarin
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
2 Maddox Donya Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm 10 0 0 0 0 1 4 50k
3 Cole Piedad Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm, Wrestle m, m 8 0 1 0 0 0 3 60k
6 Kaden Redynvar Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm, Block m, n 8 0 0 0 0 1 4 60k
7 Karter Rogoth Terracotta Warrior 4 3 3+ 5+ 8+ Stand Firm, Block -av 9 0 0 0 1 1 6 70k
8 Simon Lavell Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm 10 0 0 0 0 0 0 50k
10 Caleb Jin Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm m, m 8 0 0 0 0 0 0 50k
11 Caden Hamako Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm, Juggernaut 10 0 0 0 0 1 4 60k
12 Cayden Namorn Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm, Block, Mighty Blow n 9 0 0 0 9 2 26 90k
13 Colton Orabias Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm, Block 10 0 0 0 0 2 8 70k
4 Evangeline Keppa Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm 5 0 0 0 2 0 4 50k
9 Raymond Wade Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm 2 0 0 0 1 0 2 50k
14 Jayce Cohan Terracotta Warrior 4 3 3+ 5+ 9+ Stand Firm 2 0 0 0 0 0 0 50k
1 Brayden Neowyld Potter Master 6 3 3+ 4+ 9+ Hypnotic Gaze, Dauntless, On the Ball, Pick-me-up 1 0 1 0 0 0 3 80k
Gold 185k
Rerolls 3
Gold Yes
Gold 0
Gold 4
Gold 0