Nurmit Bundaloy
TV 1040k Lizardmen team, coached by Randy_Moss
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 Charlie Orbin Saurus Blocker 6 4 5+ 6+ 10+ 2 0 0 0 0 0 0 85k
2 Miles Roster Saurus Blocker 6 4 5+ 6+ 10+ 2 0 0 0 0 0 0 85k
3 Julia Musty Saurus Blocker 6 4 5+ 6+ 10+ 2 0 0 0 0 0 0 85k
4 Angela Alandis Saurus Blocker 6 4 5+ 6+ 10+ m 2 0 0 0 0 0 0 85k
5 Jonah Scrole Skink Runner Lineman 8 2 3+ 4+ 7+ Dodge, Stunty, Diving Catch -av, m 2 0 0 0 0 1 1 60k
6 Ricardo Mune Skink Runner Lineman 8 2 3+ 4+ 8+ Dodge, Stunty 2 0 0 0 0 0 0 60k
7 Sarah Gast Skink Runner Lineman 8 2 3+ 4+ 8+ Dodge, Stunty, Diving Catch 2 0 1 0 0 0 0 60k
8 Timothy Minx Skink Runner Lineman 8 2 3+ 4+ 8+ Dodge, Stunty 2 1 0 0 0 0 1 60k
9 Mckenzie Riatha Skink Runner Lineman 8 2 3+ 4+ 8+ Dodge, Stunty 2 0 0 0 1 0 2 60k
10 Connor Engoliothil Chameleon Skink 7 2 3+ 3+ 8+ Dodge, On the Ball, Shadowing, Stunty, Safe Pair of Hands 2 0 0 0 0 1 1 70k
11 Paisley Wilton Chameleon Skink 7 2 3+ 3+ 8+ Dodge, On the Ball, Shadowing, Stunty 2 0 0 0 0 0 0 70k
17 Brian Whitestream Skink Runner Lineman 8 2 3+ 4+ 8+ Dodge, Stunty, Loner 0 0 0 0 0 0 0 60k
18 Graham Weakeagle Skink Runner Lineman 8 2 3+ 4+ 8+ Dodge, Stunty, Loner 0 0 0 0 0 0 0 60k
Gold 40k
Rerolls 3
Gold Yes
Gold 0
Gold
Gold 0