Team Bruce
TV 1090k Lumbria team, coached by RudeVegetable
# Name Position Ma St Ag Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 George Darkspike Yowie 4 6 1 9 Bone-head, Break Tackle, Mighty Blow, Thick Skull, Throw Team-Mate 2 0 0 0 1 0 2 140k
4 Harold Clearbrook Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty 2 0 0 0 1 0 2 60k
5 Sylvester Grottyhawk Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty 2 0 1 0 0 0 3 60k
6 Alexander Deepwing Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty 2 0 0 0 1 0 2 60k
7 William Coldbone Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 60k
8 Fredrick Clumsyhammer Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty 2 0 0 0 0 0 0 60k
13 Robert Hardeagle Kangor 6 3 3 8 Leap, Prehensile Tail, Very Long Legs 0 0 0 0 0 0 0 80k
14 Robert Vilefield Kangor 6 3 3 8 Leap, Prehensile Tail, Very Long Legs 2 0 0 0 0 1 5 80k
15 Julius Dirtyorc Kangor 6 3 3 8 Leap, Prehensile Tail, Very Long Legs 2 1 0 0 0 0 1 80k
16 Xavier Bluebone Kangor 6 3 3 8 Leap, Prehensile Tail, Very Long Legs, Block 2 0 0 0 1 1 7 80k
17 Nicholas Palespike Drop Bear 5 2 3 7 Claw, Dauntless, Dodge, Right Stuff, Stunty, Loner 0 0 0 0 0 0 0 60k
Gold 10k
Rerolls 2
Gold Yes
Gold 0
Gold 8
Gold 0