orc of the 80s
TV 1460k Orc team, coached by Shunda
# Name Position Ma St Ag Pa Av Skills Inj G Cp Td It Cs Vp Sp Cost
1 super jaimorc Big Un Blocker 5 4 4+ - 10+ Animosity 2 0 0 0 0 0 0 90k
2 rorc hunter Orc Lineman 5 3 3+ 4+ 10+ Animosity, Frenzy n 12 0 1 0 0 0 0 50k
3 dorcxter Big Un Blocker 5 4 4+ - 10+ Animosity 0 0 0 0 0 0 0 90k
4 jessorc mac Big Un Blocker 5 4 4+ - 10+ Animosity 0 0 0 0 0 0 0 90k
5 spring fellorc hawk Blitzer 6 3 3+ 4+ 10+ Animosity, Block, Dirty Player n 17 0 0 0 1 3 11 80k
6 steve orcstin Blitzer 6 3 3+ 4+ 9+ Animosity, Block, Guard, Multiple Block, Thick Skull -av 25 0 5 0 3 2 16 80k
7 sorcrah Blitzer 6 3 3+ 4+ 10+ Animosity, Block 6 0 1 0 0 0 3 80k
8 hannorcbal smith Blitzer 6 3 3+ 4+ 10+ Animosity, Block, Guard, Kick, Tackle 46 2 4 0 10 2 26 80k
9 sorc helene Goblin 6 2 3+ 4+ 8+ Dodge, Right Stuff, Stunty 8 0 1 0 0 1 7 40k
10 colomborc Orc Lineman 5 3 3+ 4+ 10+ Animosity, Block, Fend, Frenzy, Tackle n 29 0 1 0 8 5 4 50k
11 lorcping Untrained Troll 4 5 5+ 5+ 10+ Always Hungry, Loner, Mighty Blow, Projectile Vomit, Really Stupid, Regeneration, Throw Team-mate, Block, Guard, Strong Arm n 45 4 0 0 9 6 14 115k
12 boss horg Big Un Blocker 5 4 4+ - 10+ Animosity n, m 10 0 0 0 0 0 0 90k
13 papork Orc Lineman 5 3 3+ 4+ 10+ Animosity 6 0 0 0 0 2 8 50k
14 arabork Thrower 5 3 3+ 3+ 9+ Animosity, Pass, Sure Hands, Accurate, Dirty Player, Kick 34 5 3 0 1 2 11 65k
15 barracudork Orc Lineman 5 3 3+ 4+ 10+ Animosity 2 0 0 0 0 0 0 50k
Gold 45k
Rerolls 2
Gold Yes
Gold 2
Gold
Gold 0